UT Martin vs Kansas City
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | UTM | UMKC |
|---|---|---|---|---|---|---|
| 1:10 | ![]() | Mothershead, Kelsey (1) | Assisted by: Bigsby, Maureen | Cross tapped in from 5 yards out | 0 | 1 |
| 23:17 | ![]() | Howard, Lexie (3) | Unassisted | Beat a defender and put it in from 18 | 0 | 2 |
| 25:29 | ![]() | Childers, Reighan (2) | Unassisted | Beat a defender and put it far post from | 0 | 3 |
| 60:51 | ![]() | Childers, Reighan (3) | Unassisted | 35 yards to far post | 0 | 4 |
| 62:06 | ![]() | SCHMIEDER, Lisa (1) | Assisted by: COOMBS-JAMES,Saphyra | Rebound off save | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 8 | 12 (8) |
![]() | 8 | 11 | 19 (11) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 2 | 5 | 7 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 6 | 8 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UT Martin


Kansas City

CRAWFORD, Makenzie at goalie for UT Martin.

Tzianos, Nina at goalie for Kansas City.
0

01:10

0

*Cross tapped in from 5 yards out

Shot by UTM VAN RYCKENGHAM, Hope HIGH.

Corner kick by UTM BURKETT, Maggie [05:27].

Shot by UTM McGIVERN, Amy, SAVE Tzianos, Nina.

Corner kick by UTM BURKETT, Maggie [07:05].

Shot by UMKC Pellens, Niekie HIGH.

Foul on UT Martin.

Offside against UT Martin.

Foul on UT Martin.

Shot by UMKC Herndon, Emily, SAVE CRAWFORD, Makenzie.

Corner kick by UMKC Childers, Reighan [19:52].

Shot by UMKC Young, Sydni, SAVE CRAWFORD, Makenzie.

Foul on Kansas City.

Shot by UTM McGIVERN, Amy BLOCKED.

0

23:17

2

*Beat a defender and put it in from 18



Shot by UTM COLVIN, Katelyn, SAVE Tzianos, Nina.

0

25:29

3

*Beat a defender and put it far post from 10 yards



Shot by UMKC Priest, Kara, SAVE CRAWFORD, Makenzie.


Foul on UT Martin.




Offside against Kansas City.

Foul on Kansas City.




Corner kick by UMKC Cobb, Lilly [37:59].

Foul on UT Martin.

Shot by UMKC Janike, Carly WIDE.

Foul on Kansas City.
45:00
End of Period
For UTM: #3 BURKETT, Maggie, #4 STARNES, Rebecca, #8 KETIS, Sara, #13 COOMBS-JAMES,Saphyra, #14 SCHMIEDER, Lisa, #16 McGIVERN, Amy, #19 COLEMAN, Shelby, #20 MITCHELL, Kaci, #6 COLVIN, Katelyn, #2 FRANZ, Sierra, #0 JAMISON, Maya.

For UMKC: #18 Righetti, Natalie, #15 Young, Sydni, #1 Tzianos, Nina, #12 Bigsby, Maureen, #4 Talmon, Emily, #23 Pellens, Niekie, #2 Herndon, Emily, #6 Priest, Kara, #3 Teson, Erika, #10 Childers, Reighan, #9 Mothershead, Kelsey.
UT Martin


Kansas City

Start of 2nd period [45:00].

JAMISON, Maya at goalie for UT Martin.

Tzianos, Nina at goalie for Kansas City.

Foul on Kansas City.

Shot by UMKC Mothershead, Kelsey, SAVE JAMISON, Maya.

Corner kick by UMKC Childers, Reighan [47:41].

Shot by UMKC Herndon, Emily WIDE.

Shot by UTM COOMBS-JAMES,Saphyra, SAVE Tzianos, Nina.

Foul on Kansas City.

Foul on Kansas City.

Foul on UT Martin.

Shot by UMKC Herndon, Emily HIT CROSSBAR.

Corner kick by UMKC Childers, Reighan [51:40].

Corner kick by UMKC Priest, Kara [52:57].

Foul on UT Martin.

Shot by UMKC Herndon, Emily, SAVE JAMISON, Maya.

Foul on Kansas City.

Foul on UT Martin.

Shot by UTM FRANZ, Sierra, SAVE Tzianos, Nina.






Corner kick by UMKC Childers, Reighan [59:33].

Shot by UTM FRANZ, Sierra, SAVE Tzianos, Nina.
0

60:51

4

*35 yards to far post

Foul on Kansas City.

Shot by UTM COOMBS-JAMES,Saphyra, SAVE Tzianos, Nina.
1

62:06

4

*Rebound off save

Foul on UT Martin.

Foul on Kansas City.

Corner kick by UMKC Childers, Reighan [68:06].

Shot by UMKC Janike, Carly HIGH.


Shot by UTM COOMBS-JAMES,Saphyra HIGH.



Corner kick by UMKC Cobb, Lilly [73:00].

Shot by UMKC Herndon, Emily, SAVE JAMISON, Maya.

Offside against Kansas City.



Shot by UTM MUSKER, Zara HIGH.


Shot by UMKC Priest, Kara WIDE.



Shot by UMKC Mothershead, Kelsey, SAVE JAMISON, Maya.

Shot by UMKC Howard, Lexie WIDE.

Foul on UT Martin.

Corner kick by UTM COLEMAN, Shelby [86:51].

Shot by UTM McGIVERN, Amy, SAVE Tzianos, Nina.






Shot by UMKC Wertenberger, Abby HIGH.
90:00
End of Period
UT Martin

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Crawford, Makenzie | 0 | 0 | 0 | 0 | 45 | |
| 3 | Burkett, Maggie | 0 | 0 | 0 | 0 | 87 | |
| 4 | Starnes, Rebecca | 0 | 0 | 0 | 0 | 90 | |
| 5 | Musker, Zara | 1 | 0 | 0 | 0 | 26 | |
| 8 | Ketis, Sara | 0 | 0 | 0 | 0 | 76 | |
| 12 | van Ryckengham, Hope | 1 | 0 | 0 | 0 | 37 | |
| 13 | Coombs-james, Saphyra | 3 | 2 | 0 | 1 | 70 | |
| 14 | Schmieder, Lisa | 1 | 1 | 1 | 0 | 79 | |
| 16 | McGivern, Amy | 3 | 2 | 0 | 0 | 90 | |
| 19 | Coleman, Shelby | 0 | 0 | 0 | 0 | 90 | |
| 20 | Mitchell, Kaci | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Jamison, Maya | 0 | 0 | 0 | 0 | 45 | |
| 2 | Franz, Sierra | 2 | 2 | 0 | 0 | 56 | |
| 6 | Colvin, Katelyn | 1 | 1 | 0 | 0 | 65 | |
| 10 | Bohlman, Olivia | 0 | 0 | 0 | 0 | 22 | |
| 18 | Norris, Sydney | 0 | 0 | 0 | 0 | 37 | |
Totals | Â | Â | 12 | 8 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Kansas City

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Tzianos, Nina | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Herndon, Emily | MF | 5 | 3 | 0 | 0 | 62 | ||||
| 3 | Teson, Erika | D | 0 | 0 | 0 | 0 | 76 | ||||
| 4 | Talmon, Emily | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Lynch, Nikki | F | 0 | 0 | 0 | 0 | 55 | ||||
| 9 | Mothershead, Kelsey | F | 3 | 3 | 1 | 0 | 51 | ||||
| 10 | Childers, Reighan | MF | 2 | 2 | 2 | 0 | 52 | ||||
| 12 | Bigsby, Maureen | MF | 0 | 0 | 0 | 1 | 54 | ||||
| 14 | Howard, Lexie | F | 2 | 1 | 1 | 0 | 60 | ||||
| 15 | Young, Sydni | D | 1 | 1 | 0 | 0 | 76 | ||||
| 23 | Pellens, Niekie | D | 1 | 0 | 0 | 0 | 43 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Andrzejewski, Taylor | 0 | 0 | 0 | 0 | 47 | |||||
| 6 | Priest, Kara | 2 | 1 | 0 | 0 | 57 | |||||
| 11 | Zach, Lauren | 0 | 0 | 0 | 0 | 19 | |||||
| 16 | Janike, Carly | 2 | 0 | 0 | 0 | 31 | |||||
| 18 | Righetti, Natalie | 0 | 0 | 0 | 0 | 14 | |||||
| 20 | Dodd, Macy | 0 | 0 | 0 | 0 | 14 | |||||
| 21 | Burnett, Ryann | 0 | 0 | 0 | 0 | 32 | |||||
| 24 | Wertenberger, Abby | 1 | 0 | 0 | 0 | 19 | |||||
| 25 | Cobb, Lilly | 0 | 0 | 0 | 0 | 35 | |||||
| 26 | Hodison, Olivia | 0 | 0 | 0 | 0 | 14 | |||||
Totals | Â | Â | 19 | 11 | 4 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Tzianos, Nina | 90 | 1 | 7 |
Totals | Â | Â | 1 | 7 |

