UT Martin vs Austin Peay
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UTM | APSU |
|---|---|---|---|---|---|---|
| 31:53 | ![]() | Robertson, Kirstin (2) | Assisted by: Holmes, Isabel | Collected through ball down center of th | 0 | 1 |
| 59:12 | ![]() | KETIS, Sara (1) | Assisted by: McGIVERN, Amy | Deep shot from center of the pitch | 1 | 1 |
| 72:54 | ![]() | Dixon, McKenzie (7) | Assisted by: Robertson, Kirstin | Flick over the top led to goal | 1 | 2 |
| 85:55 | ![]() | Dixon, McKenzie (8) | Assisted by: Fabbro, Gina | Short pass, put it past keeper's right | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 9 | 12 (1) |
![]() | 8 | 7 | 15 (5) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UT Martin


Austin Peay

Todd, Lindsey at goalie for Austin Peay.

JAMISON, Maya at goalie for UT Martin.

Header Shot by APSU Dixon, McKenzie BLOCKED.

Shot by APSU Smith, Jennifer WIDE.

Shot by APSU Olszewski, Shelby, SAVE JAMISON, Maya.

Foul on Austin Peay.

Foul on Austin Peay.

Shot by APSU Olszewski, Shelby WIDE.

Shot by APSU Dixon, McKenzie HIGH.

Foul on UT Martin.

Shot by APSU Fabbro, Gina WIDE.

Corner kick by UTM BURKETT, Maggie [17:25].


Foul on Austin Peay.




Foul on UT Martin.



Foul on Austin Peay.


Foul on UT Martin.

Foul on UT Martin.

Shot by UTM COOMBS-JAMES,Saphyra WIDE.

Foul on Austin Peay.

Shot by UTM BURKETT, Maggie WIDE.
0

31:53

1

*Collected through ball down center of the pitch

Corner kick by UTM BURKETT, Maggie [33:16].

Header Shot by UTM COOMBS-JAMES,Saphyra WIDE.






Shot by APSU Wojcik, Nicole BLOCKED.

Foul on Austin Peay.
45:00
End of PeriodUT Martin


Austin Peay

Start of 2nd period [45:00].

For APSU: #2 Smith, Natalie, #4 Fabbro, Gina, #5 Wistrom, Caroline, #6 Locastro, Mary Ruth, #10 Sheppard, Courtney, #11 Todd, Lindsey, #13 Olszewski, Shelby, #14 Nigrin, Brooke, #17 Van Wagner, Taylor, #18 Smith, Jennifer, #19 Dixon, McKenzie.

For UTM: #0 JAMISON, Maya, #2 FRANZ, Sierra, #3 BURKETT, Maggie, #4 STARNES, Rebecca, #8 KETIS, Sara, #13 COOMBS-JAMES,Saphyra, #14 SCHMIEDER, Lisa, #16 McGIVERN, Amy, #18 NORRIS, Sydney, #19 COLEMAN, Shelby, #20 MITCHELL, Kaci.

CRAWFORD, Makenzie at goalie for UT Martin.

Shot by UTM FRANZ, Sierra WIDE.

Foul on UT Martin.

Shot by APSU Fabbro, Gina, SAVE CRAWFORD, Makenzie.

Foul on Austin Peay.

Corner kick by UTM BURKETT, Maggie [49:56].

Foul on UT Martin.

Shot by UTM COOMBS-JAMES,Saphyra BLOCKED.

Header Shot by UTM COOMBS-JAMES,Saphyra BLOCKED.

Offside against UT Martin.

Corner kick by APSU Dixon, McKenzie [53:39].

Shot by APSU Sheppard, Courtney BLOCKED.



Shot by UTM COOMBS-JAMES,Saphyra BLOCKED.

Corner kick by UTM BURKETT, Maggie [56:38].




Shot by APSU Wojcik, Nicole WIDE.

1

59:12

1

*Deep shot from center of the pitch


Foul on Austin Peay.

Header Shot by UTM COOMBS-JAMES,Saphyra WIDE.



Shot by UTM FRANZ, Sierra WIDE.



1

72:54

2

*Flick over the top led to goal



Shot by UTM COLVIN, Katelyn HIGH.


Corner kick by UTM BURKETT, Maggie [81:05].

Header Shot by APSU Fabbro, Gina BLOCKED.

Corner kick by APSU Fabbro, Gina [83:03].

Foul on Austin Peay.

Header Shot by UTM COLEMAN, Shelby HIGH.


1

85:55

3

*Short pass, put it past keeper's right


Shot by APSU Dawson, Sydney WIDE.

90:00
End of Period
UT Martin

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Jamison, Maya | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | Burkett, Maggie | MF | 1 | 0 | 0 | 0 | 90 |
| 4 | Starnes, Rebecca | D | 0 | 0 | 0 | 0 | 90 |
| 5 | Musker, Zara | MF | 0 | 0 | 0 | 0 | 40 |
| 6 | Colvin, Katelyn | D | 1 | 0 | 0 | 0 | 60 |
| 8 | Ketis, Sara | MF | 1 | 1 | 1 | 0 | 79 |
| 13 | Coombs-james, Saphyra | F | 6 | 0 | 0 | 0 | 90 |
| 14 | Schmieder, Lisa | F | 0 | 0 | 0 | 0 | 90 |
| 16 | McGivern, Amy | MF | 0 | 0 | 0 | 1 | 90 |
| 19 | Coleman, Shelby | D | 1 | 0 | 0 | 0 | 90 |
| 20 | Mitchell, Kaci | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Crawford, Makenzie | 0 | 0 | 0 | 0 | 45 | |
| 2 | Franz, Sierra | 2 | 0 | 0 | 0 | 48 | |
| 12 | van Ryckengham, Hope | 0 | 0 | 0 | 0 | 18 | |
| 18 | Norris, Sydney | 0 | 0 | 0 | 0 | 24 | |
Totals | Â | Â | 12 | 1 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Jamison, Maya | 45 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Austin Peay

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Smith, Natalie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Fabbro, Gina | F | 3 | 1 | 0 | 1 | 71 | ||||
| 5 | Wistrom, Caroline | D | 0 | 0 | 0 | 0 | 77 | ||||
| 6 | Locastro, Mary Ruth | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Sheppard, Courtney | MF | 1 | 0 | 0 | 0 | 60 | ||||
| 11 | Todd, Lindsey | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Olszewski, Shelby | D | 2 | 1 | 0 | 0 | 51 | ||||
| 14 | Nigrin, Brooke | D | 0 | 0 | 0 | 0 | 39 | ||||
| 17 | van Wagner, Taylor | D | 0 | 0 | 0 | 0 | 50 | ||||
| 18 | Smith, Jennifer | F | 1 | 0 | 0 | 0 | 47 | ||||
| 19 | Dixon, McKenzie | F | 4 | 2 | 2 | 0 | 69 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Robertson, Kirstin | 1 | 1 | 1 | 1 | 38 | |||||
| 8 | Burman, Mallory | 0 | 0 | 0 | 0 | 13 | |||||
| 9 | Avitabile, Brianna | 0 | 0 | 0 | 0 | 21 | |||||
| 15 | Plowman, Alyssa | 0 | 0 | 0 | 0 | 9 | |||||
| 21 | Jackson, Morgan | 0 | 0 | 0 | 0 | 39 | |||||
| 24 | Wojcik, Nicole | 2 | 0 | 0 | 0 | 41 | |||||
| 26 | Holmes, Isabel | 0 | 0 | 0 | 1 | 33 | |||||
| 28 | Costantino, Katie | 0 | 0 | 0 | 0 | 37 | |||||
| 29 | Dawson, Sydney | 1 | 0 | 0 | 0 | 25 | |||||
Totals | Â | Â | 15 | 5 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 11 | Todd, Lindsey | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |

