UT Martin vs Southeast Missouri
10/3/2014
Houck
6:30 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UTM | SEMO |
|---|---|---|---|---|---|---|
| 75:04 | JARRETT, Rianna (7) | Unassisted | UTM JARRETT, Rianna PENALTY KICK GOAL, goal number 7 for season. | 1 | 0 | |
| 84:59 | BYRD, Torey (2) | Assisted by: MINOR, Natasha | Header by Byrd, top right corner of net, | 1 | 1 | |
| 87:51 | MAKSIMOWICZ, Amy (1) | Unassisted | Breakaway, unassisted, top right corner | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UT Martin | 1 | 5 | 6 (3) |
| Southeast Missouri | 1 | 7 | 8 (5) |
Saves | |||
| UT Martin | 1 | 3 | 4 |
| Southeast Missouri | 0 | 1 | 1 |
Corners Kicks | |||
| UT Martin | 1 | 0 | 1 |
| Southeast Missouri | 1 | 3 | 4 |
Offsides | |||
| UT Martin | 0 | 0 | 0 |
| Southeast Missouri | 0 | 2 | 2 |
Fouls | |||
| UT Martin | 4 | 7 | 11 |
| Southeast Missouri | 5 | 9 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 75:04 | #12 LUEHMANN, Paige | ||
| 87:18 | #9 CURTIS, Alyssa |



