Bethel (TN) vs UT Martin
Scoring Summary
- | - | - | - | - | BET | UTM |
---|---|---|---|---|---|---|
14:43 | COOMBS-JAMES, Saphyr (1) | Assisted by: KLENKE, Mariah | took goal kick from keeper, beat keeper | 0 | 1 | |
16:05 | COOMBS-JAMES, Saphyr (2) | Unassisted | took rebound from corner deflection for | 0 | 2 | |
20:37 | WATSON, Ashlie (1) | Assisted by: MYRICK, Ellie | scored from five yards out | 0 | 3 | |
22:21 | JARRETT, Rianna (3) | Assisted by: WATSON, Ashlie | took pass from Watson, scored from 10 ya | 0 | 4 | |
24:45 | WATSON, Ashlie (2) | Assisted by: HELLER, Eva | beat a charging goalie for an open net s | 0 | 5 | |
84:56 | HELLER, Eva (1) | Assisted by: WATSON, Ashlie | took a pair of assists, beating keeper 1 | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Bethel (TN) | 0 | 0 | 0 (0) |
UT Martin | 16 | 10 | 26 (12) |
Saves | |||
Bethel (TN) | 2 | 4 | 6 |
UT Martin | 0 | 0 | 0 |
Corners Kicks | |||
Bethel (TN) | 0 | 0 | 0 |
UT Martin | 3 | 5 | 8 |
Offsides | |||
Bethel (TN) | 0 | 0 | 0 |
UT Martin | 0 | 2 | 2 |
Fouls | |||
Bethel (TN) | 3 | 3 | 6 |
UT Martin | 2 | 4 | 6 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|