Austin Peay vs UT Martin
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | APSU | UTM |
|---|---|---|---|---|---|---|
| 0:57 | ![]() | JARRETT, Rianna (16) | Assisted by: WATSON, Ashlie | took pass from Watson on right side, sco | 0 | 1 |
| 55:46 | ![]() | CONC, Dominika (2) | Assisted by: JARRETT, Rianna | took pass from Jarrett on right side, fi | 0 | 2 |
| 59:44 | ![]() | Fabbro, Sophia (2) | Assisted by: Fabbro, Gina | had 2v1 with goalkeeper, chipped it in f | 1 | 2 |
| 70:43 | ![]() | WATSON, Ashlie (7) | Assisted by: HELLER, Eva | took pass from right side, shot across | 1 | 3 |
| 73:21 | ![]() | JARRETT, Rianna (17) | Assisted by: WATSON, Ashlie | took cross, scored into top left from 10 | 1 | 4 |
| 85:08 | ![]() | Van Wagner, Taylor (1) | Assisted by: Sheppard, Courtney | took header off free kick, scored from s | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 10 | 15 (8) |
![]() | 6 | 13 | 19 (9) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 0 | 3 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Austin Peay


UT Martin

KLENKE, Mariah at goalie for UT Martin.

Filippone, Nikki at goalie for Austin Peay.
0

00:57

0

*took pass from Watson on right side, scored in 1v1 from six yards

Shot by APSU Carbajal, Frankie WIDE RIGHT.

Foul on Austin Peay.

Shot by APSU Carbajal, Frankie, SAVE KLENKE, Mariah.

Corner kick by UTM CONC, Dominika [04:48].

Corner kick by UTM MYRICK, Ellie [05:30].

Foul on Austin Peay.

Foul on UT Martin.

Corner kick by APSU Sheppard, Courtney [09:33].

Corner kick by UTM CONC, Dominika [11:00].

Shot by UTM JARRETT, Rianna WIDE RIGHT.

Shot by UTM MYRICK, Ellie, SAVE Filippone, Nikki.

Shot by UTM WATSON, Ashlie BLOCKED.

Shot by APSU Sheppard, Courtney HIGH.





Shot by UTM WATSON, Ashlie, SAVE Filippone, Nikki.


Foul on Austin Peay.

Shot by APSU Fabbro, Gina, SAVE KLENKE, Mariah.



Foul on UT Martin.

Shot by UTM CONC, Dominika WIDE LEFT.

Foul on UT Martin.

Shot by APSU Monger, Merritt BLOCKED.
45:00
End of PeriodAustin Peay


UT Martin

Start of 2nd period [45:00].

For APSU: #1 Filippone, Nikki.

For UTM: #0 KLENKE, Mariah, #8 CONC, Dominika, #9 CURTIS, Alyssa, #11 JARRETT, Rianna, #12 MAKSIMOWICZ, Amy, #13 COOMBS-JAMES,Saphyra, #14 MYRICK, Ellie, #15 WATSON, Ashlie, #16 PATER, Lucy, #18 FRY, Taylor, #21 HECKLE, Jaclyn.

For APSU: #1 Filippone, Nikki, #4 Fabbro, Gina, #5 Wistrom, Caroline, #6 Locastro, Mary Ruth, #8 Burman, Mallory, #10 Sheppard, Courtney, #14 Carbajal, Frankie, #15 Plowman, Alyssa, #17 Van Wagner, Taylor, #20 Ethridge, Maggie, #22 Fabbro, Sophia.

Shot by APSU Sheppard, Courtney WIDE RIGHT.

0

55:46

2

*took pass from Jarrett on right side, fired across the net into the bottom left corner

Shot by APSU Fabbro, Sophia, SAVE KLENKE, Mariah.

Header Shot by UTM JARRETT, Rianna WIDE LEFT.

1

59:44

2

*had 2v1 with goalkeeper, chipped it in from five yards

Foul on UT Martin.

Shot by APSU Van Wagner, Taylor, SAVE KLENKE, Mariah.



Offside against Austin Peay.

Shot by UTM JARRETT, Rianna, SAVE Filippone, Nikki.

Corner kick by UTM MYRICK, Ellie [65:55].

Header Shot by UTM JARRETT, Rianna HIGH.



Header Shot by UTM WATSON, Ashlie WIDE RIGHT.

1

70:43

3

* took pass from right side, shot across the goal past diving keeper into left corner

Shot by APSU Monger, Merritt WIDE LEFT.

Foul on UT Martin.
1

73:21

4

*took cross, scored into top left from 10


Shot by APSU Locastro, Mary Ruth, SAVE KLENKE, Mariah.

Header Shot by UTM WATSON, Ashlie HIGH.




Foul on UT Martin.

Shot by APSU Locastro, Mary Ruth, SAVE KLENKE, Mariah.

Shot by APSU Sheppard, Courtney HIGH.




Shot by UTM JARRETT, Rianna, SAVE Filippone, Nikki.

Shot by UTM HELLER, Eva BLOCKED.
2

85:08

4

*took header off free kick, scored from seven yards

Shot by UTM JARRETT, Rianna, SAVE Filippone, Nikki.

Shot by UTM JARRETT, Rianna WIDE RIGHT.

Foul on UT Martin.

Shot by APSU Van Wagner, Taylor WIDE RIGHT.

Shot by UTM CURTIS, Alyssa WIDE LEFT.
90:00
End of Period
Austin Peay

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Filippone, Nikki | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Fabbro, Gina | F | 1 | 1 | 0 | 1 | 90 |
| 5 | Wistrom, Caroline | F | 0 | 0 | 0 | 0 | 90 |
| 6 | Locastro, Mary Ruth | MF | 2 | 2 | 0 | 0 | 90 |
| 8 | Burman, Mallory | MF | 0 | 0 | 0 | 0 | 90 |
| 10 | Sheppard, Courtney | MF | 3 | 0 | 0 | 1 | 75 |
| 12 | Pultz, Claire | D | 0 | 0 | 0 | 0 | 37 |
| 14 | Carbajal, Frankie | F | 2 | 1 | 0 | 0 | 70 |
| 17 | van Wagner, Taylor | D | 3 | 2 | 1 | 0 | 90 |
| 20 | Ethridge, Maggie | MF | 0 | 0 | 0 | 0 | 90 |
| 22 | Fabbro, Sophia | F | 2 | 2 | 1 | 0 | 77 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Avitabile, Brianna | 0 | 0 | 0 | 0 | 35 | |
| 15 | Plowman, Alyssa | 0 | 0 | 0 | 0 | 43 | |
| 23 | Monger, Merritt | 2 | 0 | 0 | 0 | 24 | |
Totals | Â | Â | 15 | 8 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Filippone, Nikki | 90 | 4 | 5 |
Totals | Â | Â | 4 | 5 |

UT Martin

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Klenke, Mariah | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Conc, Dominika | MF | 2 | 1 | 1 | 0 | 90 | ||||
| 9 | Curtis, Alyssa | MF | 1 | 0 | 0 | 0 | 53 | ||||
| 11 | Jarrett, Rianna | F | 9 | 5 | 2 | 1 | 66 | ||||
| 12 | Maksimowicz, Amy | D | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Coombs-james, Saphyra | F | 0 | 0 | 0 | 0 | 81 | ||||
| 14 | Myrick, Ellie | F | 1 | 1 | 0 | 0 | 57 | ||||
| 15 | Watson, Ashlie | F | 5 | 2 | 1 | 2 | 77 | ||||
| 16 | Pater, Lucy | D | 0 | 0 | 0 | 0 | 62 | ||||
| 18 | Fry, Taylor | D | 0 | 0 | 0 | 0 | 76 | ||||
| 21 | Heckle, Jaclyn | D | 0 | 0 | 0 | 0 | 68 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Masters, Abby | 0 | 0 | 0 | 0 | 39 | |||||
| 5 | Heller, Eva | 1 | 0 | 0 | 1 | 42 | |||||
| 7 | Hughs, Temple | 0 | 0 | 0 | 0 | 14 | |||||
| 10 | Bohlman, Olivia | 0 | 0 | 0 | 0 | 35 | |||||
| 25 | Dunn, Sam | 0 | 0 | 0 | 0 | 50 | |||||
Totals | Â | Â | 19 | 9 | 4 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Klenke, Mariah | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

