SIU Edwardsville vs UT Martin
10/27/2013
Skyhawk Field
2 p.m.
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SIUE | UTM |
---|---|---|---|---|---|---|
9:36 | DIGIOVANNI, Erin (3) | Assisted by: PITTS, Tory | took pass from Pitts across box for spot | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
SIU Edwardsville | 5 | 4 | 9 (4) |
UT Martin | 8 | 10 | 18 (9) |
Saves | |||
SIU Edwardsville | 4 | 5 | 9 |
UT Martin | 2 | 1 | 3 |
Corners Kicks | |||
SIU Edwardsville | 0 | 1 | 1 |
UT Martin | 3 | 3 | 6 |
Offsides | |||
SIU Edwardsville | 0 | 1 | 1 |
UT Martin | 1 | 1 | 2 |
Fouls | |||
SIU Edwardsville | 5 | 3 | 8 |
UT Martin | 4 | 5 | 9 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|