UT Martin vs Wright State
Scoring Summary
- | - | - | - | - | UTM | WSU |
|---|---|---|---|---|---|---|
| 7:46 | BONNY, Bekah (1) | Assisted by: AGUECI, Jen | 7 low cross from right side of box to 10 | 0 | 1 | |
| 29:07 | CONC, Dominika (2) | Assisted by: LOZA, Rosaelia | 20 pass to 8, shot from 16 yards out, of | 1 | 1 | |
| 48:26 | LOZA, Rosaelia (6) | Unassisted | GK throw went to 20, 20 shot from 25 yar | 2 | 1 | |
| 65:47 | BONNY, Bekah (1) | Assisted by: PERSAUD, Brittany | 11 long ball to 10, who dribbled around | 2 | 2 | |
| 82:41 | PERSAUD, Brittany (2) | Assisted by: BONNY, Bekah | 11 took pass just outside box, turned an | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UT Martin | 6 | 4 | 10 (4) |
| Wright State | 8 | 9 | 17 (8) |
Saves | |||
| UT Martin | 2 | 3 | 5 |
| Wright State | 2 | 0 | 2 |
Corners Kicks | |||
| UT Martin | 4 | 1 | 5 |
| Wright State | 2 | 3 | 5 |
Offsides | |||
| UT Martin | 0 | 2 | 2 |
| Wright State | 2 | 0 | 2 |
Fouls | |||
| UT Martin | 3 | 4 | 7 |
| Wright State | 4 | 9 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 42:01 | #5 ROBERTSON, Brooke |



