UT Martin vs Middle Tennessee
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UTM | MT |
|---|---|---|---|---|---|---|
| 72:53 | ![]() | LOZA, Rosaelia (0) | Unassisted | Through ball redirected under keeper | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (1) |
![]() | 8 | 8 | 16 (7) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 6 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UT Martin


Middle Tennessee

MACKENZIE, Lauren at goalie for UT Martin.

Rebecca Cushing at goalie for Middle Tennessee.

Corner kick by UTM [01:38].

Shot by MT Paige Goeglein HIGH.

Shot by MT Paige Goeglein WIDE.

Shot by MT Allison Stallard HIGH.

Foul on Middle Tennessee.

Shot by UTM CONC, Dominika WIDE.

Shot by UTM CURTIS, Alyssa WIDE.

Shot by UTM LOZA, Rosaelia WIDE.

Foul on UT Martin.

Shot by MT Regina Thomas, SAVE MACKENZIE, Lauren.

Shot by MT Greta Jochmann BLOCKED.

Offside against Middle Tennessee.



Foul on Middle Tennessee.

Foul on UT Martin.



Foul on UT Martin.

Shot by UTM CONC, Dominika BLOCKED.

Foul on UT Martin.



Foul on UT Martin.

Foul on Middle Tennessee.

Corner kick by UTM [36:44].

Shot by MT Jessika Oseguera, SAVE MACKENZIE, Lauren.

Corner kick by UTM [38:53].


Header Shot by UTM CURTIS, Alyssa HIGH.

Shot by MT Regina Thomas, SAVE MACKENZIE, Lauren.

Offside against Middle Tennessee.

Shot by MT Charity Blair WIDE.

Foul on Middle Tennessee.
45:00
End of PeriodUT Martin


Middle Tennessee

Start of 2nd period [45:00].

Shot by MT Whitney Jorgenson WIDE.

Corner kick by MT [46:24].

Shot by MT Whitney Jorgenson, SAVE MACKENZIE, Lauren.

Corner kick by MT [46:57].

Corner kick by MT [47:34].

Shot by MT Regina Thomas WIDE.

Shot by MT Shan Jones, SAVE MACKENZIE, Lauren.

Corner kick by MT [50:36].

Foul on Middle Tennessee.

Foul on UT Martin.

Shot by MT Allison Stallard HIGH.

Foul on UT Martin.

Corner kick by MT [56:45].

Header Shot by UTM LOZA, Rosaelia WIDE.

Offside against UT Martin.



Corner kick by MT [64:08].



Shot by MT Paige Goeglein, SAVE MACKENZIE, Lauren.



Foul on Middle Tennessee.

Foul on Middle Tennessee.

Foul on UT Martin.

Shot by MT Allison Stallard WIDE.

Foul on Middle Tennessee.



1

72:53

0

*Through ball redirected under keeper




Foul on UT Martin.

Foul on UT Martin.

Shot by MT Shan Jones, SAVE MACKENZIE, Lauren.








Foul on Middle Tennessee.

Shot by UTM BUONI, Camilla BLOCKED.

Corner kick by UTM [88:35].
90:00
End of Period
UT Martin

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Mackenzie, Lauren | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | McGowen, Hannah | M | 0 | 0 | 0 | 0 | 81 |
| 6 | Fessenden, Hannah | D | 0 | 0 | 0 | 0 | 25 |
| 7 | Thompson, Mary | D | 0 | 0 | 0 | 0 | 31 |
| 8 | Conc, Dominika | M | 2 | 0 | 0 | 0 | 58 |
| 9 | Curtis, Alyssa | M | 2 | 0 | 0 | 0 | 62 |
| 12 | Maksimowicz, Amy | D | 0 | 0 | 0 | 0 | 90 |
| 17 | Govea, Melissa | D | 0 | 0 | 0 | 0 | 90 |
| 20 | Loza, Rosaelia | F | 3 | 1 | 1 | 0 | 42 |
| 23 | Wilson, Kendyl | F | 0 | 0 | 0 | 0 | 33 |
| 25 | Dunn, Sam | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Buoni, Camilla | 1 | 0 | 0 | 0 | 50 | |
| 5 | Robertson, Brooke | 0 | 0 | 0 | 0 | 65 | |
| 10 | Sera, Midori | 0 | 0 | 0 | 0 | 63 | |
| 18 | Imperiale, Katie | 0 | 0 | 0 | 0 | 51 | |
| 19 | Brandon, Morgan | 0 | 0 | 0 | 0 | 59 | |
Totals | Â | Â | 8 | 1 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Mackenzie, Lauren | 90 | 0 | 7 |
Totals | Â | Â | 0 | 7 |

Middle Tennessee

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Cushing, Rebecca | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Lamberth, Laura | M | 0 | 0 | 0 | 0 | 80 | ||||
| 5 | Pedro, Becky | D | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Jones, Shan | F | 2 | 2 | 0 | 0 | 31 | ||||
| 11 | Thomas, Regina | F | 3 | 2 | 0 | 0 | 90 | ||||
| 12 | Goeglein, Paige | M | 3 | 1 | 0 | 0 | 90 | ||||
| 13 | Stallard, Allison | D | 3 | 0 | 0 | 0 | 81 | ||||
| 15 | Jorgenson, Whitney | M | 2 | 1 | 0 | 0 | 90 | ||||
| 20 | Harper, Maddie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Blair, Charity | D | 1 | 0 | 0 | 0 | 84 | ||||
| 26 | Jochmann, Greta | M | 1 | 0 | 0 | 0 | 44 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Oseguera, Jessika | 1 | 1 | 0 | 0 | 59 | |||||
| 4 | Suominen, Hope | 0 | 0 | 0 | 0 | 11 | |||||
| 6 | Erturk, Melisa | 0 | 0 | 0 | 0 | 30 | |||||
| 16 | Hartshorn, Emily | 0 | 0 | 0 | 0 | 11 | |||||
| 18 | Branstetter, Kelsey | 0 | 0 | 0 | 0 | 6 | |||||
| 19 | Reveiz, Ashley | 0 | 0 | 0 | 0 | 12 | |||||
Totals | Â | Â | 16 | 7 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Cushing, Rebecca | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |

