UT Martin vs Miami
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UTM | MIAMI |
|---|---|---|---|---|---|---|
| 15:02 | ![]() | WILSON, Kendyl (1) | Assisted by: MACKENZIE, Lauren | Ball kicked deep by GK, misplayed by def | 1 | 0 |
| 44:54 | ![]() | Kayla ZAKRZEWSKI (3) | Assisted by: Hailey PLESHAKOV | 14 had shot that was saved, 4 put home r | 1 | 1 |
| 86:07 | ![]() | Courtney CLARKE (1) | Unassisted | Off corner kick, ball loose in box, 24 k | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 9 | 13 (4) |
![]() | 11 | 7 | 18 (12) |
Saves | |||
![]() | 8 | 2 | 10 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 2 | 8 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UT Martin


Miami

MACKENZIE, Lauren at goalie for UT Martin.

Allison NORENBERG at goalie for Miami.

Corner kick by MIAMI Jess KODIAK [01:39].

Shot by MIAMI Kelsey DINGES, SAVE MACKENZIE, Lauren.

Foul on Miami.

Corner kick by UTM MCGOWEN, Hannah [05:40].

Foul on UT Martin.

Shot by MIAMI Morgan STALLARD HIGH.

Foul on Miami.

Shot by UTM MCGOWEN, Hannah HIGH.
1

15:02

0

*Ball kicked deep by GK, misplayed by defense, 23 chipped keeper

Shot by MIAMI Katy DOLESH, SAVE MACKENZIE, Lauren.

Shot by UTM CURTIS, Alyssa, SAVE Allison NORENBERG.

Shot by UTM SERA, Midori, SAVE Allison NORENBERG.

Shot by MIAMI Katy DOLESH, SAVE MACKENZIE, Lauren.

Foul on UT Martin.




Corner kick by MIAMI Kayla ZAKRZEWSKI [25:17].

Shot by MIAMI Kelsey DINGES, SAVE MACKENZIE, Lauren.



Corner kick by MIAMI Jess KODIAK [26:16].

Header Shot by MIAMI Katy DOLESH, SAVE MACKENZIE, Lauren.





Shot by MIAMI Hailey PLESHAKOV, SAVE MACKENZIE, Lauren.



Shot by MIAMI Kayla ZAKRZEWSKI WIDE LEFT.

Foul on UT Martin.

Shot by MIAMI Jess KODIAK, SAVE MACKENZIE, Lauren.

Foul on UT Martin.

Foul on UT Martin.

Offside against Miami.

Foul on UT Martin.

Shot by MIAMI Hailey PLESHAKOV, SAVE MACKENZIE, Lauren.
1

44:54

1

*14 had shot that was saved, 4 put home rebound
45:00
End of PeriodUT Martin


Miami

Start of 2nd period [45:00].

For MIAMI: #26 Allison NORENBERG, #24 Courtney CLARKE, #00 Courtney ZANOTTI, #23 Lauren COLLIVER, #20 Sam PARRISH, #15 Haley CLARK, #4 Kayla ZAKRZEWSKI, #21 Charlotte MYERS, #14 Hailey PLESHAKOV, #22 Giselle MANGAL, #6 Kelsey DINGES.

For UTM: #00 MACKENZIE, Lauren, #3 MCGOWEN, Hannah, #9 CURTIS, Alyssa, #25 DUNN, Sam, #23 WILSON, Kendyl, #12 MAKSIMOWICZ, Amy, #6 FESSENDEN, Hannah, #20 LOZA, Rosaelia, #17 GOVEA, Melissa, #10 SERA, Midori, #7 THOMPSON, Mary.

Shot by UTM SERA, Midori WIDE RIGHT.

Shot by UTM SERA, Midori WIDE RIGHT.

Foul on Miami.

Shot by UTM LOZA, Rosaelia BLOCKED.

Corner kick by UTM MCGOWEN, Hannah [52:28].

Shot by UTM SERA, Midori WIDE RIGHT.

Foul on UT Martin.

Foul on UT Martin.

Shot by UTM LOZA, Rosaelia WIDE RIGHT.


Foul on UT Martin.

Foul on Miami.

Shot by UTM SERA, Midori, SAVE Allison NORENBERG.

Shot by MIAMI Kelsey DINGES WIDE RIGHT.



Shot by UTM ROBERTSON, Brooke HIGH.

Foul on Miami.

Shot by MIAMI Hailey PLESHAKOV WIDE RIGHT.


Offside against UT Martin.





Corner kick by UTM MCGOWEN, Hannah [70:02].

Shot by UTM DUNN, Sam HIGH.

Foul on Miami.

Foul on Miami.

Shot by MIAMI Katy DOLESH WIDE RIGHT.



Foul on UT Martin.

Foul on UT Martin.

Shot by UTM SERA, Midori WIDE LEFT.





Shot by MIAMI Kayla ZAKRZEWSKI, SAVE MACKENZIE, Lauren.



Corner kick by MIAMI Jess KODIAK [82:39].

Header Shot by MIAMI Courtney CLARKE, SAVE MACKENZIE, Lauren.

Foul on Miami.

Shot by MIAMI Katy DOLESH BLOCKED.

Corner kick by MIAMI Jess KODIAK [85:59].
1

86:07

2

*Off corner kick, ball loose in box, 24 kicked in


Foul on UT Martin.

Corner kick by MIAMI Jess KODIAK [88:00].

Foul on Miami.

Foul on Miami.
90:00
End of Period
UT Martin

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Mackenzie, Lauren | GK | 0 | 0 | 0 | 1 | 90 |
| 3 | McGowen, Hannah | 1 | 0 | 0 | 0 | 69 | |
| 6 | Fessenden, Hannah | 0 | 0 | 0 | 0 | 60 | |
| 7 | Thompson, Mary | 0 | 0 | 0 | 0 | 72 | |
| 9 | Curtis, Alyssa | 1 | 1 | 0 | 0 | 70 | |
| 10 | Sera, Midori | 6 | 2 | 0 | 0 | 65 | |
| 12 | Maksimowicz, Amy | 0 | 0 | 0 | 0 | 82 | |
| 17 | Govea, Melissa | 0 | 0 | 0 | 0 | 90 | |
| 20 | Loza, Rosaelia | 2 | 0 | 0 | 0 | 72 | |
| 23 | Wilson, Kendyl | 1 | 1 | 1 | 0 | 58 | |
| 25 | Dunn, Sam | 1 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Buoni, Camilla | 0 | 0 | 0 | 0 | 18 | |
| 5 | Robertson, Brooke | 1 | 0 | 0 | 0 | 50 | |
| 8 | Conc, Dominika | 0 | 0 | 0 | 0 | 29 | |
| 11 | Sanvee, Abi | 0 | 0 | 0 | 0 | 18 | |
| 18 | Imperiale, Katie | 0 | 0 | 0 | 0 | 18 | |
| 19 | Brandon, Morgan | 0 | 0 | 0 | 0 | 26 | |
| 21 | Roberson, Kelsey | 0 | 0 | 0 | 0 | 12 | |
Totals | Â | Â | 13 | 4 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Mackenzie, Lauren | 90 | 2 | 10 |
Totals | Â | Â | 2 | 10 |

Miami

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Zanotti, Courtney | 0 | 0 | 0 | 0 | 80 | |||||
| 4 | Zakrzewski, Kayla | 3 | 2 | 1 | 0 | 73 | |||||
| 5 | Stallard, Morgan | 1 | 0 | 0 | 0 | 26 | |||||
| 6 | Dinges, Kelsey | 3 | 2 | 0 | 0 | 56 | |||||
| 12 | Kodiak, Jess | 1 | 1 | 0 | 0 | 74 | |||||
| 15 | Clark, Haley | 0 | 0 | 0 | 0 | 49 | |||||
| 22 | Mangal, Giselle | 0 | 0 | 0 | 0 | 64 | |||||
| 23 | Colliver, Lauren | 0 | 0 | 0 | 0 | 90 | |||||
| 24 | Clarke, Courtney | 2 | 2 | 1 | 0 | 80 | |||||
| 26 | Norenberg, Allison | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Dolesh, Katy | 5 | 3 | 0 | 0 | 74 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Filian, Amanda | 0 | 0 | 0 | 0 | 34 | |||||
| 7 | Dessfelt, Sarah | 0 | 0 | 0 | 0 | 29 | |||||
| 9 | Kulinczenko, Ariana | 0 | 0 | 0 | 0 | 20 | |||||
| 14 | Pleshakov, Hailey | 3 | 2 | 0 | 1 | 42 | |||||
| 16 | Sullivan, Kelly | 0 | 0 | 0 | 0 | 16 | |||||
| 18 | Busch, Sydney | 0 | 0 | 0 | 0 | 14 | |||||
| 20 | Parrish, Sam | 0 | 0 | 0 | 0 | 64 | |||||
| 21 | Myers, Charlotte | 0 | 0 | 0 | 0 | 16 | |||||
Totals | Â | Â | 18 | 12 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | Norenberg, Allison | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

