Tennessee Tech vs UT Martin
11/4/2008
Skyhawk Field
1:30 pm
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | TTU | UTM |
---|---|---|---|---|---|---|
18:36 | COX, Sophie (0) | Assisted by: DUFFY, Jenni | from point blank range, in front of goal | 0 | 1 | |
34:20 | ROBERTSON, Brooke (0) | Assisted by: ROGERS, Danielle | off of free kick | 0 | 2 | |
69:30 | SMITH, Ashley (0) | Assisted by: MARTIN-T., Rachael , DiGRAPPA, Lia | off pass in front of goal | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Tennessee Tech | 2 | 7 | 9 (4) |
UT Martin | 8 | 11 | 19 (7) |
Saves | |||
Tennessee Tech | 1 | 4 | 5 |
UT Martin | 0 | 3 | 3 |
Corners Kicks | |||
Tennessee Tech | 0 | 0 | 0 |
UT Martin | 4 | 1 | 5 |
Offsides | |||
Tennessee Tech | 0 | 1 | 1 |
UT Martin | 4 | 4 | 8 |
Fouls | |||
Tennessee Tech | 3 | 2 | 5 |
UT Martin | 5 | 5 | 10 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|