UT Martin vs Pacific
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UTM | PACIFIC |
|---|---|---|---|---|---|---|
| 64:21 | ![]() | ROBERTSON, Brooke (0) | Assisted by: NILICA, Stephanie | off free kick, pass into box | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (3) |
![]() | 4 | 8 | 12 (6) |
Saves | |||
![]() | 1 | 5 | 6 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 5 | 1 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 12 | 19 |
![]() | 6 | 10 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 60:58 | #14 Wong, Natalie | |
![]() | 62:25 | #23 Hargrave, Kim | |
![]() | 72:50 | #18 IMPERIAL, Katie | |
![]() | 81:17 | #5 Figueroa, Angelica |
UT Martin


Pacific

RATHBUN, Johanna at goalie for UT Martin.

McNab, Amanda at goalie for Pacific.

Corner kick by PACIFIC Hargrave, Kim [01:24].

Corner kick by PACIFIC Hargrave, Kim [01:38].

Header Shot by PACIFIC Wong, Natalie HIGH.

Shot by UTM GOVEA, Melissa, SAVE McNab, Amanda.

Foul on Pacific.

Foul on UT Martin.

Corner kick by PACIFIC Hargrave, Kim [07:45].

Header Shot by PACIFIC Wong, Natalie WIDE.

Foul on Pacific.

Shot by PACIFIC Figueroa, Angelica WIDE.

Shot by PACIFIC King, Laura, SAVE RATHBUN, Johanna.

Corner kick by PACIFIC Hargrave, Kim [15:11].

Foul on UT Martin.


Corner kick by PACIFIC Hargrave, Kim [22:17].



Foul on UT Martin.

Corner kick by UTM ROGERS, Danielle [29:13].

Shot by UTM NILICA, Stephanie HIGH.


Foul on Pacific.

Foul on UT Martin.





Foul on UT Martin.

Foul on UT Martin.

Foul on Pacific.



Foul on Pacific.

Foul on Pacific.

Foul on UT Martin.
45:00
End of PeriodUT Martin


Pacific

Start of 2nd period [45:00].

For PACIFIC: #00 McNab, Amanda, #10 Ah Choy, Kylee, #12 Topp, Alex, #22 Alejado, Chyanne, #18 Nakahara, Kellie, #9 Gomes, Chelsea, #3 Hogan, Laura, #23 Hargrave, Kim, #6 King, Laura, #11 Wavomba, Kristina, #5 Figueroa, Angelica.

For UTM: #1 RATHBUN, Johanna, #19 VANSISE, Alex, #2 NILICA, Stephanie, #17 GOVEA, Melissa, #13 FURSTENBURG, Jamie, #21 GOLDSTINE, Kristina, #7 COX, Sophie, #20 HUTCHINSON, Kelly An, #3 ROGERS, Danielle, #9 SMITH, Caitlin, #23 KIERS, Jody.

Shot by PACIFIC King, Laura, SAVE RATHBUN, Johanna.

Foul on UT Martin.

Shot by PACIFIC King, Laura, SAVE RATHBUN, Johanna.


Shot by PACIFIC Wong, Natalie, SAVE RATHBUN, Johanna.



Foul on UT Martin.

Foul on Pacific.

Yellow card on PACIFIC Wong, Natalie.

Foul on Pacific.

Foul on Pacific.

Yellow card on PACIFIC Hargrave, Kim.

Foul on Pacific.
1

64:21

0

*off free kick, pass into box




Shot by PACIFIC Hargrave, Kim HIGH.

Foul on UT Martin.

Shot by PACIFIC Hargrave, Kim, SAVE RATHBUN, Johanna.

Shot by PACIFIC King, Laura, SAVE RATHBUN, Johanna.

Shot by UTM IMPERIAL, Katie, SAVE McNab, Amanda.


Foul on UT Martin.

Foul on UT Martin.

Yellow card on UTM IMPERIAL, Katie.

Foul on UT Martin.

Foul on Pacific.

Foul on UT Martin.

Foul on UT Martin.

Foul on Pacific.

Shot by PACIFIC Wong, Natalie WIDE.

Foul on UT Martin.

Foul on Pacific.

Yellow card on PACIFIC Figueroa, Angelica.

Foul on Pacific.

Foul on Pacific.


Foul on UT Martin.

Shot by PACIFIC King, Laura WIDE.

Foul on UT Martin.

Foul on Pacific.

Corner kick by PACIFIC King, Laura [87:25].


Foul on UT Martin.
90:00
End of Period
UT Martin

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Rathbun, Johanna | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Nilica, Stephanie | 1 | 0 | 0 | 1 | 90 | |
| 3 | Rogers, Danielle | 0 | 0 | 0 | 0 | 90 | |
| 7 | Cox, Sophie | 0 | 0 | 0 | 0 | 78 | |
| 9 | Smith, Caitlin | 0 | 0 | 0 | 0 | 90 | |
| 13 | Furstenburg, Jamie | 0 | 0 | 0 | 0 | 90 | |
| 17 | Govea, Melissa | 1 | 1 | 0 | 0 | 78 | |
| 19 | Vansise, Alex | 0 | 0 | 0 | 0 | 77 | |
| 20 | Hutchinson, Kelly An | 0 | 0 | 0 | 0 | 66 | |
| 21 | Goldstine, Kristina | 0 | 0 | 0 | 0 | 90 | |
| 23 | Kiers, Jody | 0 | 0 | 0 | 0 | 82 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Robertson, Brooke | 1 | 1 | 1 | 0 | 8 | |
| 14 | Taylor, Victoria | 0 | 0 | 0 | 0 | 10 | |
| 16 | Deguzman, Danielle | 0 | 0 | 0 | 0 | 24 | |
| 18 | Imperial, Katie | 1 | 1 | 0 | 0 | 27 | |
Totals | Â | Â | 4 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Rathbun, Johanna | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |

Pacific

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | McNab, Amanda | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Hogan, Laura | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | Figueroa, Angelica | 1 | 0 | 0 | 0 | 79 | |||||
| 6 | King, Laura | 5 | 4 | 0 | 0 | 72 | |||||
| 9 | Gomes, Chelsea | 0 | 0 | 0 | 0 | 79 | |||||
| 10 | Ah Choy, Kylee | 0 | 0 | 0 | 0 | 90 | |||||
| 11 | Wavomba, Kristina | 0 | 0 | 0 | 0 | 79 | |||||
| 12 | Topp, Alex | 0 | 0 | 0 | 0 | 90 | |||||
| 14 | Wong, Natalie | 4 | 1 | 0 | 0 | 55 | |||||
| 22 | Alejado, Chyanne | 0 | 0 | 0 | 0 | 90 | |||||
| 23 | Hargrave, Kim | 2 | 1 | 0 | 0 | 69 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Reimer, Shannon | 0 | 0 | 0 | 0 | 11 | |||||
| 4 | Chavez, Lily | 0 | 0 | 0 | 0 | 5 | |||||
| 7 | Maier, Janine | 0 | 0 | 0 | 0 | 11 | |||||
| 13 | Lehouillier, J | 0 | 0 | 0 | 0 | 19 | |||||
| 15 | Jackson, Lydia | 0 | 0 | 0 | 0 | 18 | |||||
| 16 | Mair, Lindsey | 0 | 0 | 0 | 0 | 11 | |||||
| 18 | Nakahara, Kellie | 0 | 0 | 0 | 0 | 32 | |||||
Totals | Â | Â | 12 | 6 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | McNab, Amanda | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

