Bethel vs UT Martin
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | BETHEL | UTM |
|---|---|---|---|---|---|---|
| 11:08 | ![]() | FURSTENBURG, Jamie (2) | Assisted by: KIERS, Jody | From right side 20 yds | 0 | 1 |
| 22:28 | ![]() | IMPERIAL, Katie (2) | Assisted by: COX, Sophie | 15 yds out, sliding kick | 0 | 2 |
| 67:39 | ![]() | GOVEA, Melissa (1) | Assisted by: NILICA, Stephanie | Kneed off corner from Nilica | 0 | 3 |
| 89:23 | ![]() | LEWIS, Philisha (4) | Unassisted | BETHEL LEWIS, Philisha PENALTY KICK GOAL, goal number 4 for season. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 8 | 11 (4) |
![]() | 12 | 5 | 17 (10) |
Saves | |||
![]() | 5 | 2 | 7 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Bethel


UT Martin

TAYLOR, Tashana at goalie for Bethel.

RATHBUN, Johanna at goalie for UT Martin.

Shot by UTM FURSTENBURG, Jamie HIT CROSSBAR.

Corner kick by UTM HUTCHINSON, Kelly An [07:33].

Foul on UT Martin.


Corner kick by UTM HUTCHINSON, Kelly An [10:26].

Shot by UTM HUTCHINSON, Kelly An, SAVE TAYLOR, Tashana.
0

11:08

1

*From right side 20 yds

Foul on Bethel.

Shot by UTM GOVEA, Melissa, SAVE TAYLOR, Tashana.

Foul on UT Martin.


Shot by UTM FURSTENBURG, Jamie HIGH.





Shot by BETHEL FUKUTA, Marika, SAVE RATHBUN, Johanna.
0

22:28

2

*15 yds out, sliding kick


Foul on UT Martin.

Shot by UTM COX, Sophie WIDE LEFT.

Corner kick by UTM NILICA, Stephanie [29:29].

Shot by UTM NILICA, Stephanie, SAVE TAYLOR, Tashana.

Shot by UTM FURSTENBURG, Jamie BLOCKED.

Shot by BETHEL FLORES, DeAnna WIDE LEFT.


Corner kick by UTM NILICA, Stephanie [34:52].

Shot by UTM ROBERTSON, Brooke, SAVE TAYLOR, Tashana.


Foul on Bethel.

Shot by UTM MONTGOMERY, Corey, SAVE TAYLOR, Tashana.

Foul on UT Martin.

Corner kick by UTM NILICA, Stephanie [39:46].

Offside against UT Martin.

Shot by UTM DEGUZMAN, Danielle WIDE RIGHT.

Header Shot by BETHEL IWETA, Florence HIGH.
45:00
End of PeriodBethel


UT Martin

Start of 2nd period [45:00].

For UTM: #2 NILICA, Stephanie, #3 ROGERS, Danielle, #9 SMITH, Caitlin, #1 RATHBUN, Johanna, #20 HUTCHINSON, Kelly An, #21 GOLDSTINE, Kristina, #22 LOWE, Devon, #16 DEGUZMAN, Danielle, #7 COX, Sophie, #18 IMPERIAL, Katie, #4 DEANS, Nuala.

For BETHEL: #2 HALSALL, Sarah, #10 DEWAR, Tashonia, #7 FUKUTA, Marika, #13 NUFFER, Kendall, #5 IWETA, Florence, #12 LEWIS, Philisha, #11 CHIN, Kimmarley, #14 NUFFER, Jordan, #1 TAYLOR, Tashana, #21 ESTES, Taylor, #23 FLORES, DeAnna.

Shot by UTM COX, Sophie HIGH.

Shot by BETHEL NUFFER, Kendall BLOCKED.

Shot by BETHEL DEWAR, Tashonia BLOCKED.

Shot by UTM COX, Sophie BLOCKED.

Foul on Bethel.


Foul on UT Martin.

Foul on UT Martin.

Shot by BETHEL FUKUTA, Marika WIDE RIGHT.

Corner kick by BETHEL FUKUTA, Marika [58:35].

Shot by BETHEL DEWAR, Tashonia BLOCKED.

Foul on UT Martin.







Shot by BETHEL ESTES, Taylor HIGH.

Corner kick by BETHEL FUKUTA, Marika [64:12].

Shot by UTM ROBERTSON, Brooke, SAVE TAYLOR, Tashana.

Corner kick by UTM NILICA, Stephanie [67:27].
0

67:39

3

*Kneed off corner from Nilica


Corner kick by UTM NILICA, Stephanie [70:51].

Foul on UT Martin.





Foul on Bethel.

Foul on UT Martin.

Shot by BETHEL IWETA, Florence, SAVE RATHBUN, Johanna.

Shot by UTM MONTGOMERY, Corey, SAVE TAYLOR, Tashana.






Foul on UT Martin.

Shot by BETHEL FUKUTA, Marika, SAVE RATHBUN, Johanna.

Foul on UT Martin.
1

89:23

3
90:00
End of Period
Bethel

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Taylor, Tashana | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Halsall, Sarah | MF | 0 | 0 | 0 | 0 | 90 |
| 3 | Carpenter, Laura | MF | 0 | 0 | 0 | 0 | 17 |
| 7 | Fukuta, Marika | MF | 3 | 2 | 0 | 0 | 90 |
| 11 | Chin, Kimmarley | D | 0 | 0 | 0 | 0 | 65 |
| 12 | Lewis, Philisha | MF | 1 | 1 | 1 | 0 | 90 |
| 13 | Nuffer, Kendall | MF | 1 | 0 | 0 | 0 | 79 |
| 14 | Nuffer, Jordan | D | 0 | 0 | 0 | 0 | 61 |
| 17 | Wilkerson, Chelsea | MF | 0 | 0 | 0 | 0 | 45 |
| 21 | Estes, Taylor | D | 1 | 0 | 0 | 0 | 54 |
| 23 | Flores, Deanna | F | 1 | 0 | 0 | 0 | 65 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Anderson, Brittany | 0 | 0 | 0 | 0 | 31 | |
| 5 | Iweta, Florence | 2 | 1 | 0 | 0 | 81 | |
| 8 | Richardson, Nicola | 0 | 0 | 0 | 0 | 34 | |
| 10 | Dewar, Tashonia | 2 | 0 | 0 | 0 | 31 | |
| 16 | Gardner, Jackie | 0 | 0 | 0 | 0 | 14 | |
| 24 | Smith, Ashley | 0 | 0 | 0 | 0 | 62 | |
Totals | Â | Â | 11 | 4 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Taylor, Tashana | 90 | 3 | 7 |
Totals | Â | Â | 3 | 7 |

UT Martin

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Rathbun, Johanna | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Nilica, Stephanie | D | 1 | 1 | 0 | 1 | 90 | ||||
| 3 | Rogers, Danielle | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Cox, Sophie | MF | 3 | 0 | 0 | 1 | 81 | ||||
| 9 | Smith, Caitlin | D | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Furstenburg, Jamie | MF | 4 | 1 | 1 | 0 | 62 | ||||
| 17 | Govea, Melissa | MF | 2 | 2 | 1 | 0 | 38 | ||||
| 19 | Vansise, Alex | F | 0 | 0 | 0 | 0 | 38 | ||||
| 20 | Hutchinson, Kelly An | D | 1 | 1 | 0 | 0 | 54 | ||||
| 21 | Goldstine, Kristina | D | 0 | 0 | 0 | 0 | 75 | ||||
| 23 | Kiers, Jody | F | 0 | 0 | 0 | 1 | 35 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Deans, Nuala | 0 | 0 | 0 | 0 | 27 | |||||
| 5 | Robertson, Brooke | 2 | 2 | 0 | 0 | 43 | |||||
| 6 | Montgomery, Corey | 2 | 2 | 0 | 0 | 34 | |||||
| 14 | Taylor, Victoria | 0 | 0 | 0 | 0 | 25 | |||||
| 15 | Boldt, Kimberley | 0 | 0 | 0 | 0 | 27 | |||||
| 16 | Deguzman, Danielle | 1 | 0 | 0 | 0 | 37 | |||||
| 18 | Imperial, Katie | 1 | 1 | 1 | 0 | 43 | |||||
| 22 | Lowe, Devon | 0 | 0 | 0 | 0 | 27 | |||||
Totals | Â | Â | 17 | 10 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Rathbun, Johanna | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

