UT Martin vs Samford
Scoring Summary
- | - | - | - | - | UTM | SAM |
|---|---|---|---|---|---|---|
| 47:40 | FLEMING, Natalie (2) | Assisted by: COOK, Lauren | Slammed home right of the goalkeeper off | 0 | 1 | |
| 56:06 | CRESS, Amber (1) | Assisted by: FLEMING, Natalie | Beat GK one-v-one right post off steal | 0 | 2 | |
| 64:40 | BIRDSELL, Heather (1) | Assisted by: NAMMOUR, Colette | Rifled into left corner from 35 yards ou | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UT Martin | 6 | 5 | 11 (4) |
| Samford | 8 | 10 | 18 (9) |
Saves | |||
| UT Martin | 3 | 3 | 6 |
| Samford | 2 | 2 | 4 |
Corners Kicks | |||
| UT Martin | 1 | 0 | 1 |
| Samford | 1 | 3 | 4 |
Offsides | |||
| UT Martin | 2 | 2 | 4 |
| Samford | 0 | 0 | 0 |
Fouls | |||
| UT Martin | 13 | 13 | 26 |
| Samford | 8 | 6 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 17:16 | #19 BAXTER, Caroline | ||
| 57:02 | #9 SMITH, Caitlin | ||
| 82:37 | #10 WOOD-STERNBURGH, Mer | ||
| 85:40 | #3 MEJIA, Jessika | ||
| 89:07 | #TM TEAM |



