Morehead vs UT Martin
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | MOR | UTM |
|---|---|---|---|---|---|---|
| 25:25 | ![]() | BEHRENS, Katie (5) | Unassisted | Behrens broke away from defender, and be | 0 | 1 |
| 41:39 | ![]() | PRICE, Jamie (4) | Unassisted | Price beat defender to left, scored to r | 0 | 2 |
| 76:44 | ![]() | ADAMS, Erin (0) | Assisted by: BEITING, Kimmie | 11 scored from left side of box | 1 | 2 |
| 80:14 | ![]() | COX, Sophie (0) | Unassisted | Cox beat defender and scored to left sid | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 16 | 19 (8) |
![]() | 11 | 5 | 16 (8) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 6 | 7 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 7 | 8 | 15 |
![]() | 2 | 7 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Morehead


UT Martin

YOCKE, Samantha at goalie for Morehead.

RATHBUN, Johanna at goalie for UT Martin.

Foul on Morehead.

Shot by MOR DAVIDSON, Bethany, SAVE RATHBUN, Johanna.

Foul on UT Martin.

Foul on Morehead.

Offside against UT Martin.

Shot by UTM KIERS, Jody WIDE LEFT.

Shot by UTM KIERS, Jody HIGH.

Header Shot by MOR ARNOLD, Julie WIDE RIGHT.

Shot by MOR KENDALL, Rebekah WIDE LEFT.

Foul on Morehead.





Shot by UTM KIERS, Jody, SAVE YOCKE, Samantha.

Offside against Morehead.


Shot by UTM BEHRENS, Katie WIDE LEFT.

Corner kick by UTM KIERS, Jody.

Offside against UT Martin.

Offside against UT Martin.



Foul on Morehead.
0

25:25

1

*Behrens broke away from defender, and beat keep to the right

Shot by UTM DUFFY, Jenni HIGH.

Shot by UTM BEDELL, Sarah HIGH.

Shot by UTM COX, Sophie, SAVE YOCKE, Samantha.






Foul on UT Martin.

Foul on Morehead.

Shot by UTM JORDAN, Erin, SAVE YOCKE, Samantha.


Foul on Morehead.
0

41:39

2

*Price beat defender to left, scored to right side of goal


Foul on Morehead.

Shot by UTM BEHRENS, Katie WIDE LEFT.
45:00
End of PeriodMorehead


UT Martin

Start of 2nd period [45:00].

For MOR: #0 KING, Leslie, #9 SEEBACH, Lauren, #16 HORNSTEIN, Micaela, #21 KENDALL, Rachel, #24 ALLEY, Miko, #18 DAVIDSON, Bethany, #2 STEFANINI, Lindsey, #7 SMITH, Shannon, #11 ADAMS, Erin, #12 KENDALL, Rebekah, #14 MELZER, Morgan.

KING, Leslie at goalie for Morehead.

For UTM: #1 RATHBUN, Johanna, #21 GOLDSTINE, Kristina, #11 ROGERS, Danielle, #18 PRICE, Jamie, #5 BEHRENS, Katie, #20 STRAESSLE, Kendall, #2 BEDELL, Sarah, #23 KIERS, Jody, #9 SMITH, Caitlin, #17 NILICIA, Stephanie, #7 SHARP, Sarah.

Shot by MOR SMITH, Shannon, SAVE RATHBUN, Johanna.

Foul on Morehead.

Offside against UT Martin.

Shot by UTM BEHRENS, Katie WIDE RIGHT.

Corner kick by UTM BEHRENS, Katie.

Header Shot by MOR KENDALL, Rebekah WIDE RIGHT.

Header Shot by MOR KENDALL, Rebekah, SAVE RATHBUN, Johanna.

Foul on Morehead.

Foul on UT Martin.

Shot by MOR BUSCH, Kelly HIGH.

Shot by MOR KENDALL, Rebekah, SAVE RATHBUN, Johanna.

Shot by UTM COX, Sophie HIGH.

Shot by MOR KENDALL, Rebekah HIT CROSSBAR.

Header Shot by MOR KENDALL, Rebekah WIDE RIGHT.



Shot by MOR DAVIDSON, Bethany, SAVE RATHBUN, Johanna.



For UTM: #1 RATHBUN, Johanna, #2 BEDELL, Sarah, #5 BEHRENS, Katie, #6 COX, Sophie, #13 FURSTENBURG, Jamie, #10 WOOD-STERNBURGH, Mer, #18 PRICE, Jamie, #17 NILICIA, Stephanie, #11 ROGERS, Danielle, #9 SMITH, Caitlin, #21 GOLDSTINE, Kristina.

Foul on UT Martin.

Shot by MOR DAVIDSON, Bethany, SAVE RATHBUN, Johanna.

Foul on UT Martin.

Shot by MOR KENDALL, Rebekah HIGH.




Offside against Morehead.

Foul on Morehead.

Shot by UTM KIERS, Jody, SAVE KING, Leslie.

Foul on Morehead.

Foul on UT Martin.

Shot by MOR KENDALL, Rebekah HIGH.



Shot by MOR MELZER, Lauren HIGH.


Foul on UT Martin.
1

76:44

2

*11 scored from left side of box

Foul on Morehead.



Foul on Morehead.
1

80:14

3

*Cox beat defender and scored to left side


Shot by MOR KENDALL, Rebekah WIDE LEFT.

Foul on Morehead.

Foul on UT Martin.

Shot by MOR MELZER, Morgan, SAVE RATHBUN, Johanna.

Shot by UTM KIERS, Jody, SAVE KING, Leslie.

Foul on UT Martin.

Foul on Morehead.

Shot by MOR SMITH, Shannon HIGH.

90:00
End of Period
Morehead

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Yocke, Samantha | 0 | 0 | 0 | 0 | 45 | |
| 7 | Smith, Shannon | 2 | 1 | 0 | 0 | 71 | |
| 9 | Seebach, Lauren | 0 | 0 | 0 | 0 | 75 | |
| 11 | Adams, Erin | 1 | 1 | 1 | 0 | 90 | |
| 12 | Kendall, Rebekah | 9 | 2 | 0 | 0 | 90 | |
| 13 | Arnold, Julie | 1 | 0 | 0 | 0 | 19 | |
| 15 | Johnson, Hillary | 0 | 0 | 0 | 0 | 24 | |
| 16 | Hornstein, Micaela | 0 | 0 | 0 | 0 | 90 | |
| 17 | Lacroix, Laurie | 0 | 0 | 0 | 0 | 56 | |
| 18 | Davidson, Bethany | 3 | 3 | 0 | 0 | 43 | |
| 32 | Gomillion, Bridget | 0 | 0 | 0 | 0 | 19 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | King, Leslie | 0 | 0 | 0 | 0 | 45 | |
| 2 | Stefanini, Lindsey | 0 | 0 | 0 | 0 | 56 | |
| 3 | Melzer, Lauren | 1 | 0 | 0 | 0 | 29 | |
| 4 | Noll, Amie | 0 | 0 | 0 | 0 | 26 | |
| 8 | Beiting, Kimmie | 0 | 0 | 0 | 1 | 15 | |
| 14 | Melzer, Morgan | 1 | 1 | 0 | 0 | 57 | |
| 19 | Parsons, Kaitlin | 0 | 0 | 0 | 0 | 15 | |
| 20 | O'neal, Dianne | 0 | 0 | 0 | 0 | 5 | |
| 21 | Kendall, Rachel | 0 | 0 | 0 | 0 | 60 | |
| 24 | Alley, Miko | 0 | 0 | 0 | 0 | 66 | |
Totals | Â | Â | 19 | 8 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

UT Martin

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Rathbun, Johanna | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | Behrens, Katie | 4 | 1 | 1 | 0 | 90 | |||||
| 6 | Cox, Sophie | 3 | 2 | 1 | 0 | 49 | |||||
| 9 | Smith, Caitlin | 0 | 0 | 0 | 0 | 90 | |||||
| 11 | Rogers, Danielle | 0 | 0 | 0 | 0 | 90 | |||||
| 13 | Furstenburg, Jamie | 0 | 0 | 0 | 0 | 33 | |||||
| 17 | Nilicia, Stephanie | 0 | 0 | 0 | 0 | 90 | |||||
| 18 | Price, Jamie | 1 | 1 | 1 | 0 | 90 | |||||
| 20 | Straessle, Kendall | 0 | 0 | 0 | 0 | 48 | |||||
| 21 | Goldstine, Kristina | 0 | 0 | 0 | 0 | 90 | |||||
| 23 | Kiers, Jody | 5 | 3 | 0 | 0 | 63 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bedell, Sarah | 1 | 0 | 0 | 0 | 37 | |||||
| 7 | Sharp, Sarah | 0 | 0 | 0 | 0 | 37 | |||||
| 8 | Duffy, Jenni | 1 | 0 | 0 | 0 | 28 | |||||
| 10 | Wood-sternburgh, Mer | 0 | 0 | 0 | 0 | 52 | |||||
| 14 | Deans, Naula | 0 | 0 | 0 | 0 | 3 | |||||
| 16 | Jordan, Erin | 1 | 1 | 0 | 0 | 7 | |||||
Totals | Â | Â | 16 | 8 | 3 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

