Missouri State vs UT Martin
Scoring Summary
- | - | - | - | - | MOSTATE | UTM |
|---|---|---|---|---|---|---|
| 5:17 | Blair, Kate (0) | Assisted by: Rooker, Caroline , Hercules, Kate | header off a corner kick into the goal a | 1 | 0 | |
| 9:13 | Anderson, Chelsea (0) | Assisted by: Blair, Kate | pass to middle and shot in goal area | 2 | 0 | |
| 25:13 | Hercules, Kate (0) | Assisted by: Galati, Laura | GOAL by MOSTATE Hercules, Kate, Assist by Galati, Laura. | 3 | 0 | |
| 29:33 | Laughlin, Jenna (0) | Unassisted | GOAL by MOSTATE Laughlin, Jenna. | 4 | 0 | |
| 77:03 | SINGLETON, Sarah (0) | Unassisted | strike from at the top of the box | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Missouri State | 16 | 8 | 24 (15) |
| UT Martin | 1 | 5 | 6 (5) |
Saves | |||
| Missouri State | 0 | 4 | 4 |
| UT Martin | 7 | 4 | 11 |
Corners Kicks | |||
| Missouri State | 2 | 1 | 3 |
| UT Martin | 0 | 2 | 2 |
Offsides | |||
| Missouri State | 0 | 2 | 2 |
| UT Martin | 1 | 0 | 1 |
Fouls | |||
| Missouri State | 7 | 5 | 12 |
| UT Martin | 0 | 6 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 63:42 | #9 SMITH, Caitlin | ||
| 78:59 | #5 BEHRENS, Katie | ||
| 83:59 | #7 Aguilar, Samantha |



