Austin Peay vs UT Martin
10/1/2006
Skyhawk Field
2 PM
Team | 1 | 2 | Total |
---|---|---|---|
0 | 3 | 3 | |
1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | APSU | UTM |
---|---|---|---|---|---|---|
24:28 | BEHRENS, Katie (0) | Unassisted | Behrens unassisted from right, sliding | 0 | 1 | |
47:32 | DENGLER, Erica (0) | Assisted by: DUNHAM, Monica | Shot from 25 yd. Top of goal over outstr | 1 | 1 | |
63:19 | TIDWELL, Tara (0) | Unassisted | Free kick from 40 yd. | 2 | 1 | |
88:17 | BECK, Ashley (0) | Assisted by: MOORE, Nikki | GOAL by APSU BECK, Ashley, Assist by MOORE, Nikki. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Austin Peay | 5 | 9 | 14 (9) |
UT Martin | 6 | 9 | 15 (7) |
Saves | |||
Austin Peay | 1 | 5 | 6 |
UT Martin | 5 | 1 | 6 |
Corners Kicks | |||
Austin Peay | 2 | 1 | 3 |
UT Martin | 1 | 1 | 2 |
Offsides | |||
Austin Peay | 0 | 0 | 0 |
UT Martin | 2 | 0 | 2 |
Fouls | |||
Austin Peay | 6 | 8 | 14 |
UT Martin | 7 | 11 | 18 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
58:59 | #6 MOORE, Nikki |