UT Martin vs Memphis
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | UTM | MEM |
|---|---|---|---|---|---|---|
| 11:03 | ![]() | MURPHY, Kate (1) | Unassisted | Put back rebound off blocked pass, upper | 0 | 1 |
| 33:46 | ![]() | MIKAMI, Shoko (4) | Assisted by: HAYES, Kylie , JOSEPH, Lindsey | Through ball into box | 0 | 2 |
| 34:01 | ![]() | HAYES, Kylie (4) | Assisted by: SCHWAB, Emiko | Breakaway after restart | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (3) |
![]() | 11 | 10 | 21 (9) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 5 | 2 | 7 |
![]() | 7 | 9 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UT Martin


Memphis

COFER, Allison at goalie for UT Martin.

BRIONES, Isabel at goalie for Memphis.

Shot by MEM HAYES, Kylie WIDE.

Foul on Memphis.

Shot by UTM MYRICK, Dani WIDE.

Foul on Memphis.

Foul on UT Martin.

Shot by MEM HAYES, Kylie, SAVE COFER, Allison.

Foul on UT Martin.

Shot by UTM BEHRENS, Katie, SAVE BRIONES, Isabel.

Foul on UT Martin.
0

11:03

1

*Put back rebound off blocked pass, upper left

Foul on Memphis.

Shot by MEM HALVORSON, Candace WIDE.

Corner kick by MEM.

Shot by MEM SMART, Robyn, SAVE COFER, Allison.

Offside against Memphis.


Foul on UT Martin.

Foul on UT Martin.

Shot by UTM HAUSAUER, Katie WIDE.


Foul on Memphis.



Shot by MEM MCLEOD, Nicky WIDE.

Corner kick by UTM.

Shot by UTM SMITH, Caitlin WIDE.

Corner kick by MEM.

Foul on Memphis.


Shot by MEM MIKAMI, Shoko BLOCKED.

Corner kick by MEM.


0

33:46

2

*Through ball into box
0

34:01

3

*Breakaway after restart

Foul on Memphis.

Offside against UT Martin.



Shot by MEM EVERHART, Lauren, SAVE COFER, Allison.


Shot by MEM MURPHY, Kate, SAVE COFER, Allison.



Foul on Memphis.

Corner kick by MEM.

Offside against UT Martin.
45:00
End of PeriodUT Martin


Memphis

Start of 2nd period [45:00].

DEMPSEY, Megan at goalie for UT Martin.

For MEM: #2 MURPHY, Kate, #21 SULLIVAN, Halley Jo, #13 ATKINSON, Alexandra, #14 MELTON, Courtnee, #6 PFEFFER, Laura, #7 BOOTH, Katy, #11 SAVAGE, Melissa, #18 KUBOTA, Asuka, #17 MIKAMI, Shoko, #9 MCLEOD, Nicky, #12 BRIONES, Isabel.

Shot by MEM MURPHY, Kate, SAVE DEMPSEY, Megan.

For UTM: #10 HAUSAUER, Katie, #12 OHLHEISER, Jamie, #21 GOLDSTINE, Kristina, #3 JACKSON, Katie, #15 KEIM, Kindal, #5 BEHRENS, Katie, #9 TILK, Lindsey, #19 SMITH, Caitlin, #16 MYRICK, Dani, #01 DEMPSEY, Megan, #18 PRICE, Jamie.

Foul on Memphis.

Foul on Memphis.

Shot by UTM BEHRENS, Katie, SAVE BRIONES, Isabel.

Foul on UT Martin.

Shot by MEM MURPHY, Kate WIDE.

Foul on UT Martin.

Shot by MEM KUBOTA, Asuka WIDE.


Corner kick by MEM.

Foul on Memphis.

Shot by MEM MIKAMI, Shoko WIDE.

Shot by UTM BEHRENS, Katie, SAVE BRIONES, Isabel.

Foul on Memphis.



Shot by MEM MIKAMI, Shoko HIGH.

Corner kick by MEM.


Shot by MEM MELTON, Courtnee BLOCKED.


Corner kick by MEM.


Foul on Memphis.

Shot by UTM HAUSAUER, Katie WIDE.


Shot by MEM KUBOTA, Asuka BLOCKED.






Shot by MEM HAYES, Kylie, SAVE DEMPSEY, Megan.

Shot by MEM HAYES, Kylie WIDE.

Foul on Memphis.

Foul on Memphis.




Shot by UTM KIERS, Jody WIDE.




Shot by MEM KEATING, Beth WIDE.

Foul on Memphis.



Offside against Memphis.

Foul on Memphis.

Offside against UT Martin.

Offside against Memphis.
90:00
End of Period
UT Martin

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Cofer, Allison | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Bedell, Sarah | 0 | 0 | 0 | 0 | 32 | |
| 3 | Jackson, Katie | 0 | 0 | 0 | 0 | 58 | |
| 5 | Behrens, Katie | 3 | 3 | 0 | 0 | 90 | |
| 9 | Tilk, Lindsey | 0 | 0 | 0 | 0 | 60 | |
| 10 | Hausauer, Katie | 2 | 0 | 0 | 0 | 67 | |
| 12 | Ohlheiser, Jamie | 0 | 0 | 0 | 0 | 90 | |
| 15 | Keim, Kindal | 0 | 0 | 0 | 0 | 65 | |
| 16 | Myrick, Dani | 1 | 0 | 0 | 0 | 62 | |
| 18 | Price, Jamie | 0 | 0 | 0 | 0 | 71 | |
| 19 | Smith, Caitlin | 1 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Dempsey, Megan | 0 | 0 | 0 | 0 | 45 | |
| 6 | Sanematsu, Paula | 0 | 0 | 0 | 0 | 25 | |
| 7 | Humphries, Sabrina | 0 | 0 | 0 | 0 | 43 | |
| 8 | Jordan, Erin | 0 | 0 | 0 | 0 | 20 | |
| 13 | Hood, Kim | 0 | 0 | 0 | 0 | 10 | |
| 17 | Comerlato, Paula | 0 | 0 | 0 | 0 | 37 | |
| 21 | Goldstine, Kristina | 0 | 0 | 0 | 0 | 21 | |
| 22 | Maynard, Frankie | 0 | 0 | 0 | 0 | 7 | |
| 23 | Kiers, Jody | 1 | 0 | 0 | 0 | 52 | |
Totals | Â | Â | 8 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Cofer, Allison | 45 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Memphis

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Murphy, Kate | 4 | 3 | 1 | 0 | 72 | |||||
| 4 | Halvorson, Candace | 1 | 0 | 0 | 0 | 41 | |||||
| 6 | Pfeffer, Laura | 0 | 0 | 0 | 0 | 57 | |||||
| 8 | Hayes, Kylie | 5 | 3 | 1 | 1 | 58 | |||||
| 9 | McLeod, Nicky | 1 | 0 | 0 | 0 | 69 | |||||
| 11 | Savage, Melissa | 0 | 0 | 0 | 0 | 65 | |||||
| 12 | Briones, Isabel | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Atkinson, Alexandra | 0 | 0 | 0 | 0 | 63 | |||||
| 15 | Smart, Robyn | 1 | 1 | 0 | 0 | 29 | |||||
| 18 | Kubota, Asuka | 2 | 0 | 0 | 0 | 56 | |||||
| 21 | Sullivan, Halley Jo | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Keating, Beth | 1 | 0 | 0 | 0 | 18 | |||||
| 7 | Booth, Katy | 0 | 0 | 0 | 0 | 20 | |||||
| 10 | Barrett, Caroline | 0 | 0 | 0 | 0 | 27 | |||||
| 14 | Melton, Courtnee | 1 | 0 | 0 | 0 | 53 | |||||
| 16 | Leone, Maggie | 0 | 0 | 0 | 0 | 7 | |||||
| 17 | Mikami, Shoko | 4 | 1 | 1 | 0 | 45 | |||||
| 19 | Alexopulos, Joanna | 0 | 0 | 0 | 0 | 27 | |||||
| 20 | Schwab, Emiko | 0 | 0 | 0 | 1 | 33 | |||||
| 22 | Joseph, Lindsey | 0 | 0 | 0 | 1 | 30 | |||||
| 23 | Macgregor, Sarah | 0 | 0 | 0 | 0 | 29 | |||||
| 24 | Everhart, Lauren | 1 | 1 | 0 | 0 | 9 | |||||
Totals | Â | Â | 21 | 9 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | Briones, Isabel | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

