UT Martin vs Lipscomb
Scoring Summary
- | - | - | - | - | UTM | LIP |
|---|---|---|---|---|---|---|
| 27:42 | KIERS, Jody (0) | Unassisted | GOAL by UTM KIERS, Jody (FIRST GOAL). | 1 | 0 | |
| 28:02 | GOLDSTINE, Kristina (0) | Assisted by: BEDELL, Sarah | GOAL by UTM GOLDSTINE, Kristina, Assist by BEDELL, Sarah. | 2 | 0 | |
| 65:23 | MYRICK, Dani (0) | Assisted by: METCALF, Jessica | GOAL by UTM MYRICK, Dani, Assist by METCALF, Jessica. | 3 | 0 | |
| 80:29 | JACKSON, Katie (21) | Unassisted | GOAL by UTM JACKSON, Katie, goal number 21 for season. | 4 | 0 | |
| 86:10 | TILK, Lindsey (0) | Unassisted | GOAL by UTM TILK, Lindsey. | 5 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UT Martin | 14 | 7 | 21 (14) |
| Lipscomb | 4 | 6 | 10 (6) |
Saves | |||
| UT Martin | 3 | 3 | 6 |
| Lipscomb | 7 | 2 | 9 |
Corners Kicks | |||
| UT Martin | 1 | 3 | 4 |
| Lipscomb | 3 | 2 | 5 |
Offsides | |||
| UT Martin | 2 | 4 | 6 |
| Lipscomb | 0 | 0 | 0 |
Fouls | |||
| UT Martin | 4 | 4 | 8 |
| Lipscomb | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|



