Chattanooga vs UT Martin
Scoring Summary
- | - | - | - | - | UTC | UTM |
|---|---|---|---|---|---|---|
| 3:39 | OHLHEISER, Jamie (0) | Assisted by: JACKSON, Katie | GOAL by UTM OHLHEISER, Jamie (FIRST GOAL), Assist by JACKSON, Katie. | 0 | 1 | |
| 14:56 | JACKSON, Katie (0) | Assisted by: MYRICK, Dani | GOAL by UTM JACKSON, Katie, Assist by MYRICK, Dani. | 0 | 2 | |
| 22:36 | OHLHEISER, Jamie (0) | Assisted by: MYRICK, Dani | GOAL by UTM OHLHEISER, Jamie, Assist by MYRICK, Dani. | 0 | 3 | |
| 25:50 | BEHRENS, Katie (0) | Unassisted | GOAL by UTM BEHRENS, Katie. | 0 | 4 | |
| 44:28 | SANEMATSU, Paula (0) | Unassisted | GOAL by UTM SANEMATSU, Paula. | 0 | 5 | |
| 83:39 | KIERS, Jody (0) | Unassisted | GOAL by UTM KIERS, Jody. | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Chattanooga | 6 | 10 | 16 (10) |
| UT Martin | 12 | 9 | 21 (15) |
Saves | |||
| Chattanooga | 6 | 3 | 9 |
| UT Martin | 4 | 6 | 10 |
Corners Kicks | |||
| Chattanooga | 4 | 1 | 5 |
| UT Martin | 1 | 0 | 1 |
Offsides | |||
| Chattanooga | 0 | 0 | 0 |
| UT Martin | 0 | 1 | 1 |
Fouls | |||
| Chattanooga | 4 | 9 | 13 |
| UT Martin | 2 | 7 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|



