ULM vs UT Martin
Scoring Summary
- | - | - | - | - | ULM | UTM |
|---|---|---|---|---|---|---|
| 32:39 | ARNOLD, Laurie (0) | Unassisted | 1 | 0 | ||
| 70:40 | HARRIS, Kortney (0) | Unassisted | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| ULM | 7 | 2 | 9 (4) |
| UT Martin | 5 | 12 | 17 (7) |
Saves | |||
| ULM | 2 | 5 | 7 |
| UT Martin | 2 | 0 | 2 |
Corners Kicks | |||
| ULM | 1 | 0 | 1 |
| UT Martin | 1 | 1 | 2 |
Offsides | |||
| ULM | 0 | 0 | 0 |
| UT Martin | 2 | 3 | 5 |
Fouls | |||
| ULM | 5 | 6 | 11 |
| UT Martin | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 44:32 | #10 HAUSAUER, Katie |



