UT Martin vs Eastern Illinois
10/17/2004
Lakeside Field
1 p.m.
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | UTM | EIU |
|---|---|---|---|---|---|---|
| 47:12 | CONNELL, Sharyne (4) | Assisted by: STEINHAUS, Michelle , WALTER, Trisha | Two-touch right to left, shot from post | 0 | 1 | |
| 56:32 | STEINHAUS, Michelle (6) | Assisted by: CONNELL, Sharyne | Header from near front off serve | 0 | 2 | |
| 61:06 | PRICE, Jamie (0) | Assisted by: BEHRENS, Katie | Header from right post after free kick | 1 | 2 | |
| 86:15 | HAYES, Kathleen (1) | Assisted by: WALTER, Trisha , STEINHAUS, Michelle | Two-touch right to left, score from post | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UT Martin | 7 | 6 | 13 (7) |
| Eastern Illinois | 15 | 13 | 28 (6) |
Saves | |||
| UT Martin | 3 | 0 | 3 |
| Eastern Illinois | 4 | 2 | 6 |
Corners Kicks | |||
| UT Martin | 1 | 1 | 2 |
| Eastern Illinois | 2 | 3 | 5 |
Offsides | |||
| UT Martin | 0 | 1 | 1 |
| Eastern Illinois | 0 | 0 | 0 |
Fouls | |||
| UT Martin | 5 | 3 | 8 |
| Eastern Illinois | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 47:20 | #7 ERMEY, Jennifer | ||
| 77:20 | #3 FRERICKS, Audra |



