Austin Peay vs UT Martin
10/22/2004
Skyhawk Field
3 p.m.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | |
0 | 1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | APSU | UTM |
---|---|---|---|---|---|---|
9:28 | HANSEN, Amanda (0) | Assisted by: MITCHELL, Erin | GOAL by APSU HANSEN, Amanda (FIRST GOAL), Assist by MITCHELL, Erin. | 1 | 0 | |
55:42 | 15 (0) | Assisted by: MYRICK, Dani | GOAL by UTM 15, Assist by MYRICK, Dani. | 1 | 1 | |
106:49 | OHLHEISER, Jamie (0) | Assisted by: TILK, Lindsey | GOAL by UTM OHLHEISER, Jamie, Assist by TILK, Lindsey. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Austin Peay | 9 | 9 | 18 (8) |
UT Martin | 14 | 11 | 25 (12) |
Saves | |||
Austin Peay | 4 | 5 | 9 |
UT Martin | 2 | 3 | 5 |
Corners Kicks | |||
Austin Peay | 3 | 1 | 4 |
UT Martin | 2 | 1 | 3 |
Offsides | |||
Austin Peay | 0 | 0 | 0 |
UT Martin | 1 | 1 | 2 |
Fouls | |||
Austin Peay | 7 | 3 | 10 |
UT Martin | 5 | 2 | 7 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
43:31 | #TM TEAM |