UT Martin vs Tennessee Tech
10/26/2003
Golden Eagle Field
1:00pm
Team | 1 | 2 | Total |
---|---|---|---|
0 | 2 | 2 | |
0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UTM | TTU |
---|---|---|---|---|---|---|
51:06 | TOMASZEK, Barbara (6) | Assisted by: DANIEL, Jocelyn | in traffic, Daniels found Tomaszek for a | 0 | 1 | |
83:33 | KEIM, Kindal (0) | Assisted by: MYRICK, Dani | shot off corner kick | 1 | 1 | |
89:34 | JACKSON, Katie (0) | Unassisted | broke through defense to score | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
UT Martin | 9 | 10 | 19 (9) |
Tennessee Tech | 6 | 10 | 16 (8) |
Saves | |||
UT Martin | 2 | 5 | 7 |
Tennessee Tech | 4 | 3 | 7 |
Corners Kicks | |||
UT Martin | 2 | 1 | 3 |
Tennessee Tech | 0 | 1 | 1 |
Offsides | |||
UT Martin | 0 | 0 | 0 |
Tennessee Tech | 2 | 1 | 3 |
Fouls | |||
UT Martin | 3 | 4 | 7 |
Tennessee Tech | 1 | 6 | 7 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|