Eastern Illinois vs UT Martin
10/19/2003
Skyhawk Field
1 p.m.
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 3 | |
| 0 | 3 | 0 | 0 | 3 |
Scoring Summary
- | - | - | - | - | EIU | UTM |
|---|---|---|---|---|---|---|
| 18:27 | LIESEN, Beth (0) | Unassisted | 1 | 0 | ||
| 49:32 | OHLHEISER, Jamie (0) | Unassisted | 1 | 1 | ||
| 65:23 | MYRICK, Dani (0) | Assisted by: KEIM, Kindal | 15 crossed to 16 on right side, kicked t | 1 | 2 | |
| 68:17 | LIESEN, Beth (0) | Unassisted | 2 | 2 | ||
| 73:38 | LIESEN, Beth (0) | Assisted by: DIX, Amy | 3 | 2 | ||
| 79:08 | JACKSON, Katie (0) | Assisted by: MYRICK, Dani | 3 | 3 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| 9 | 10 | 1 | 1 | 21 (12) | |
| 4 | 12 | 3 | 3 | 22 (9) | |
Saves | |||||
| 1 | 4 | 1 | 0 | 6 | |
| 4 | 5 | 0 | 0 | 9 | |
Corners Kicks | |||||
| 4 | 2 | 1 | 0 | 7 | |
| 0 | 0 | 1 | 0 | 1 | |
Offsides | |||||
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 2 | |
Fouls | |||||
| 6 | 6 | 0 | 2 | 14 | |
| 3 | 1 | 1 | 2 | 7 | |
| () Shots On Goal. | |||||
Cautions & Ejections
| 56:22 | #TM TEAM | ||
| 59:16 | #10 HAUSAUER, Katie | ||
| 108:21 | #10 FRERICKS, Morgan |



