Eastern Illinois vs UT Martin
10/19/2003
Skyhawk Field
1 p.m.
| Team | 1 | 2 | OT | OT2 |  Total  | 
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 3 | |
| 0 | 3 | 0 | 0 | 3 | 
Scoring Summary
| - | - | - | - | - | EIU | UTM | 
|---|---|---|---|---|---|---|
| 18:27 | LIESEN, Beth (0) | Unassisted  | 1 | 0 | ||
| 49:32 | OHLHEISER, Jamie (0) | Unassisted  | 1 | 1 | ||
| 65:23 | MYRICK, Dani (0) | Assisted by: KEIM, Kindal  | 15 crossed to 16 on right side, kicked t | 1 | 2 | |
| 68:17 | LIESEN, Beth (0) | Unassisted  | 2 | 2 | ||
| 73:38 | LIESEN, Beth (0) | Assisted by: DIX, Amy  | 3 | 2 | ||
| 79:08 | JACKSON, Katie (0) | Assisted by: MYRICK, Dani  | 3 | 3 | 
Team Statistics
| - | 1 | 2 | OT | OT2 | T | 
|---|---|---|---|---|---|
| Shots | |||||
| Eastern Illinois | 9 | 10 | 1 | 1 | 21 (12) | 
| UT Martin | 4 | 12 | 3 | 3 | 22 (9) | 
| Saves | |||||
| Eastern Illinois | 1 | 4 | 1 | 0 | 6 | 
| UT Martin | 4 | 5 | 0 | 0 | 9 | 
| Corners Kicks | |||||
| Eastern Illinois | 4 | 2 | 1 | 0 | 7 | 
| UT Martin | 0 | 0 | 1 | 0 | 1 | 
| Offsides | |||||
| Eastern Illinois | 0 | 0 | 0 | 0 | 0 | 
| UT Martin | 2 | 0 | 0 | 0 | 2 | 
| Fouls | |||||
| Eastern Illinois | 6 | 6 | 0 | 2 | 14 | 
| UT Martin | 3 | 1 | 1 | 2 | 7 | 
| () Shots On Goal. | |||||
Cautions & Ejections
| Team | Min | Player | - | 
|---|---|---|---|
| 56:22 | #TM TEAM | ||
| 59:16 | #10 HAUSAUER, Katie | ||
| 108:21 | #10 FRERICKS, Morgan | 



