Stephen F. Austin vs UT Martin
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | SFASU | UTM |
|---|---|---|---|---|---|---|
| 26:25 | ![]() | MATKIN, Lauren (0) | Unassisted | Shot slip through GK hands | 1 | 0 |
| 62:10 | ![]() | JOHNSON, Sarah (0) | Assisted by: LAWRENCE, Allison | Lawrence led out Johnson with pass to mi | 2 | 0 |
| 88:46 | ![]() | MYRICK, Dani (0) | Unassisted | Dribble past GK in 2-on-1 | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (6) |
![]() | 9 | 13 | 22 (13) |
Saves | |||
![]() | 5 | 7 | 12 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 6 | 8 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Stephen F. Austin


UT Martin

MICHALEZKI, Natascia at goalie for Stephen F. Austin.

SCHEUFLER, Caryn at goalie for UT Martin.

Foul on UT Martin.

Shot by SFASU MATKIN, Lauren HIGH.

Foul on Stephen F. Austin.

Shot by SFASU MATKIN, Lauren, SAVE SCHEUFLER, Caryn.

Corner kick by UTM WEEKS, Sherrie.

Foul on UT Martin.

Offside against Stephen F. Austin.

Shot by UTM RENIER, Tavi WIDE LEFT.

Shot by UTM PARSON, Ginger, SAVE MICHALEZKI, Natascia.

Shot by UTM WEEKS, Sherrie, SAVE MICHALEZKI, Natascia.

Shot by SFASU GRAY, Kim, SAVE SCHEUFLER, Caryn.

Corner kick by UTM PARSON, Ginger.

Shot by UTM MOORE, Christina WIDE RIGHT.





Shot by UTM PARSON, Ginger WIDE.



Foul on UT Martin.
1

26:25

0

*Shot slip through GK hands

Offside against UT Martin.




Shot by UTM WEEKS, Sherrie WIDE RIGHT.

Shot by UTM HAUSAUER, Katie, SAVE MICHALEZKI, Natascia.

Shot by SFASU STEED, Anna, SAVE SCHEUFLER, Caryn.

Corner kick by SFASU HERNANDEZ, Sara.

Foul on Stephen F. Austin.

Shot by UTM WEEKS, Sherrie, SAVE MICHALEZKI, Natascia.

Shot by UTM MYRICK, Dani, SAVE MICHALEZKI, Natascia.
45:00
End of PeriodStephen F. Austin


UT Martin

Start of 2nd period [45:00].

For UTM: #9 TILK, Lindsey, #14 RENIER, Tavi, #17 WEEKS, Sherrie, #4 CALLAHAN, Rachel, #8 JORDAN, Meghann, #16 MYRICK, Dani, #6 PARSON, Ginger, #20 MOORE, Christina, #5 FISHBURN, Tabitha, #1 SCHEUFLER, Caryn, #11 TRENT, Kitty.

For SFASU: #00 MICHALEZKI, Natascia, #2 SCHROTER-GILLESPIE,T, #3 RONCA, Jaime, #4 MATKIN, Lauren, #5 GRAY, Kim, #6 MESTAYER, Christy, #10 ELGER, Kim, #11 JOHNSON, Sarah, #16 LAWRENCE, Allison, #21 HERNANDEZ, Sara, #22 STEED, Anna.

Foul on Stephen F. Austin.

Shot by UTM WEEKS, Sherrie, SAVE MICHALEZKI, Natascia.

Foul on UT Martin.

Foul on Stephen F. Austin.

Header Shot by UTM MOORE, Christina, SAVE MICHALEZKI, Natascia.

Corner kick by UTM WEEKS, Sherrie.

Shot by UTM PARSON, Ginger WIDE LEFT.

Foul on UT Martin.

Foul on Stephen F. Austin.

Shot by SFASU JOHNSON, Sarah, SAVE SCHEUFLER, Caryn.


2

62:10

0

*Lawrence led out Johnson with pass to middle, 6yd.

Shot by UTM KING, Amy BLOCKED.

Foul on Stephen F. Austin.

Shot by UTM MYRICK, Dani, SAVE MICHALEZKI, Natascia.

Shot by UTM KING, Amy, SAVE MICHALEZKI, Natascia.

Corner kick by UTM WEEKS, Sherrie.

Foul on Stephen F. Austin.

Shot by UTM WEEKS, Sherrie, SAVE MICHALEZKI, Natascia.



Shot by UTM WEEKS, Sherrie, SAVE MICHALEZKI, Natascia.

Foul on Stephen F. Austin.




Shot by UTM WEEKS, Sherrie, SAVE MICHALEZKI, Natascia.

Shot by UTM MYRICK, Dani HIGH.





Corner kick by SFASU MESTAYER, Christy.

Shot by UTM MYRICK, Dani WIDE LEFT.



2

88:46

1

*Dribble past GK in 2-on-1

Foul on UT Martin.

Shot by UTM CAIRNCROSS, Emily WIDE LEFT.
90:00
End of Period
Stephen F. Austin

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Michalezki, Natascia | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Schroter-gillespie, T | MF | 0 | 0 | 0 | 0 | 60 |
| 4 | Matkin, Lauren | MF | 3 | 2 | 1 | 0 | 86 |
| 5 | Gray, Kim | D | 1 | 1 | 0 | 0 | 90 |
| 6 | Mestayer, Christy | MF | 0 | 0 | 0 | 0 | 69 |
| 10 | Elger, Kim | D | 0 | 0 | 0 | 0 | 90 |
| 11 | Johnson, Sarah | MF | 2 | 2 | 1 | 0 | 68 |
| 12 | Cummings, Lauren | D | 0 | 0 | 0 | 0 | 62 |
| 13 | Wilson, Amber | F | 0 | 0 | 0 | 0 | 32 |
| 19 | Allen, Lauren | MF | 0 | 0 | 0 | 0 | 45 |
| 22 | Steed, Anna | F | 1 | 1 | 0 | 0 | 70 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Ronca, Jaime | 0 | 0 | 0 | 0 | 69 | |
| 16 | Lawrence, Allison | 0 | 0 | 0 | 1 | 45 | |
| 18 | Trammell, Heather | 0 | 0 | 0 | 0 | 12 | |
| 20 | Burnett, Kelly | 0 | 0 | 0 | 0 | 34 | |
| 21 | Hernandez, Sara | 0 | 0 | 0 | 0 | 57 | |
| 23 | Lapointe, Michelle | 0 | 0 | 0 | 0 | 13 | |
Totals | Â | Â | 7 | 6 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Michalezki, Natascia | 90 | 1 | 12 |
Totals | Â | Â | 1 | 12 |

UT Martin

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Scheufler, Caryn | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Callahan, Rachel | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Fishburn, Tabitha | MF | 0 | 0 | 0 | 0 | 73 | ||||
| 6 | Parson, Ginger | MF | 3 | 1 | 0 | 0 | 57 | ||||
| 8 | Jordan, Meghann | D | 0 | 0 | 0 | 0 | 67 | ||||
| 9 | Tilk, Lindsey | D | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Trent, Kitty | D | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Renier, Tavi | F | 2 | 1 | 0 | 0 | 43 | ||||
| 16 | Myrick, Dani | F | 0 | 0 | 0 | 0 | 23 | ||||
| 17 | Weeks, Sherrie | MF | 5 | 3 | 1 | 0 | 90 | ||||
| 20 | Moore, Christina | F | 7 | 6 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cairncross, Emily | 1 | 0 | 0 | 0 | 4 | |||||
| 3 | Jackson, Katie | 0 | 0 | 0 | 0 | 29 | |||||
| 10 | Hausauer, Katie | 1 | 1 | 0 | 0 | 28 | |||||
| 15 | Miller, Emily | 1 | 0 | 0 | 0 | 62 | |||||
| 22 | Barnes, Sarah | 2 | 1 | 0 | 0 | 47 | |||||
Totals | Â | Â | 22 | 13 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Scheufler, Caryn | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

