UT Martin vs Holy Cross
UT Martin - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Brown, Anaya | * | 37 | 5 - 19 | 0 - 3 | 5 - 6 | 3 - 3 | 6 | 3 | 1 | 0 | 0 | 0 | 15 |
44 | Mccarn, Kenley | * | 38 | 6 - 19 | 0 - 3 | 0 - 0 | 0 - 6 | 6 | 3 | 1 | 1 | 0 | 3 | 12 |
2 | Mays, Love | * | 39 | 3 - 7 | 1 - 4 | 3 - 4 | 1 - 5 | 6 | 1 | 0 | 1 | 0 | 1 | 10 |
12 | Rubel, Lexi | * | 33 | 1 - 7 | 0 - 3 | 1 - 2 | 4 - 2 | 6 | 3 | 2 | 2 | 0 | 0 | 3 |
33 | Storey, Josie | * | 34 | 0 - 7 | 0 - 6 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
32 | Singleton, Sophie | 2 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
5 | Minthe, Mah | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
20 | Rubel, Tori | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
10 | Bonds, Amari | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | George, Kendal | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 16-61 | 1-19 | 12-16 | 11-23 | 34 | 12 | 5 | 8 | 0 | 5 | 45 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 6-17 | 1-9 | 0-0 |
35.3% | 11.1% | 0.0% | |
2nd Quarter | 3-15 | 0-2 | 5-6 |
20.0% | 0.0% | 83.3% | |
3rd Quarter | 2-15 | 0-4 | 4-6 |
13.3% | 0.0% | 66.7% | |
4th Quarter | 5-14 | 0-4 | 3-4 |
35.7% | 0.0% | 75.0% | |
Total | 16-61 | 1-19 | 12-16 |
26.2% | 5.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 4
Holy Cross - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Mccormack, Cara | * | 22 | 8 - 11 | 7 - 10 | 0 - 0 | 1 - 6 | 7 | 1 | 1 | 0 | 0 | 0 | 23 |
13 | Power-cassidy, Bronagh | * | 29 | 6 - 15 | 3 - 10 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 1 | 1 | 1 | 15 |
10 | Allen, Janelle | * | 24 | 2 - 6 | 0 - 0 | 2 - 2 | 2 - 7 | 9 | 3 | 7 | 1 | 2 | 1 | 6 |
5 | Flanagan, Kaitlyn | * | 24 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 6 | 2 | 0 | 0 | 6 |
00 | Wright, Callie | * | 18 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 2 | 0 | 0 | 1 | 6 |
35 | Berger, Lindsay | 18 | 3 - 4 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 1 | 0 | 2 | 0 | 0 | 7 | |
24 | Foreman, Simone | 18 | 2 - 7 | 0 - 2 | 1 - 2 | 3 - 5 | 8 | 2 | 0 | 2 | 0 | 0 | 5 | |
33 | Donnelly, Mary-elizabeth | 8 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 3 | 1 | 1 | 2 | |
34 | Huber, Lauren | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
23 | Munt, Grace | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Griffin, Hannah | 8 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
4 | Cahalan, Meg | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Bachmann, Janie | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
22 | Lewis, Simone | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-61 | 12-32 | 4-6 | 11-34 | 45 | 12 | 20 | 13 | 5 | 5 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 8-18 | 5-11 | 1-2 |
44.4% | 45.5% | 50.0% | |
2nd Quarter | 9-17 | 5-10 | 0-0 |
52.9% | 50.0% | 0.0% | |
3rd Quarter | 7-13 | 2-5 | 1-2 |
53.8% | 40.0% | 50.0% | |
4th Quarter | 4-13 | 0-6 | 2-2 |
30.8% | 0.0% | 100.0% | |
Total | 28-61 | 12-32 | 4-6 |
45.9% | 37.5% | 66.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 16