Women's Basketball History vs Murray State from December 2, 1991 - November 28, 2023
Wins
42
Losses
27
Home Record
22-10
Away Record
17-15
Conference Record
39-21
Streak
L4
First Matchup
L 89-102
12/2/1991
Last 10 Matchups
6-4
3/7/2019 - 11/28/2023
Largest Margin of Victory
W 88-33
3/4/2020
Smallest Margin of Victory
W 83-82
2/25/2017
Total Points
5029
Average Points
73
History from December 2, 1991 - November 28, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, November 28 | 2023-24 | Away Murray, Ky. | L75-88 | |
Wednesday, November 30 | 2022-23 | Home Martin, Tenn. | L52-71 | |
Saturday, February 19 | 2021-22 | Home Martin, Tenn. | L56-69 | |
Saturday, January 22 | 2021-22 | Away Murray, Ky. | L49-65 | |
Saturday, February 13 | 2020-21 | Away Murray, Ky. | W67-65 | |
Saturday, January 16 | 2020-21 | Home Martin, Tenn. | W78-71 | |
Wednesday, March 4 | 2019-20 | Neutral Evansville, Ind. | W88-33 | |
Thursday, January 16 | 2019-20 | Home Martin, Tenn. | W98-56 | |
Thursday, January 2 | 2019-20 | Away Murray, KY | W89-64 | |
Thursday, March 7 | 2018-19 | Neutral Evansville, Ind. | W77-56 | |
Thursday, February 21 | 2018-19 | Away Murray, Ky. | L73-76 | |
Thursday, January 10 | 2018-19 | Home Martin, Tenn. | W75-67 | |
Saturday, February 3 | 2017-18 | Home Martin, Tenn. | W85-67 | Box Score |
Saturday, January 6 | 2017-18 | Away Murray, Ky. | W97-80 | Box Score |
Saturday, February 25 | 2016-17 | Home Martin, Tenn. | W83-82 | Box Score |
Saturday, January 28 | 2016-17 | Away Murray, Ky. | W90-70 | Box Score |
Wednesday, March 2 | 2015-16 | Neutral Nashville, Tenn. | L76-78 | Box Score |
Saturday, February 27 | 2015-16 | Away Murray, Ky. | W70-49 | Box Score |
Saturday, January 30 | 2015-16 | Home Martin, Tenn. | W92-62 | Box Score |
Saturday, February 28 | 2014-15 | Home Martin, Tenn. | W87-74 | |
Saturday, January 31 | 2014-15 | Away Murray, Ky. | W95-85 | |
Saturday, February 22 | 2013-14 | Home Martin, Tenn. | W84-67 | |
Saturday, January 4 | 2013-14 | Away Murray, Ky. | W88-87 | |
Saturday, February 23 | 2012-13 | Away Murray, Ky. | W72-60 | |
Saturday, January 5 | 2012-13 | Home Martin, Tenn. | L72-82 | |
Friday, March 2 | 2011-12 | Neutral Nashville, Tenn. | W102-77 | |
Thursday, February 16 | 2011-12 | Away Murray, Ky. | W91-67 | |
Saturday, February 4 | 2011-12 | Home Martin, Tenn. | W84-67 | |
Saturday, January 29 | 2010-11 | Away Murray, Ky. | W86-64 | |
Wednesday, December 22 | 2010-11 | Home Martin, Tenn. | W89-78 | |
Saturday, January 30 | 2009-10 | Home Martin, Tenn. | W77-65 | |
Monday, January 4 | 2009-10 | Away Murray, Ky. | L47-55 | |
Monday, February 23 | 2008-09 | Away Murray, Ky. | L68-82 | |
Monday, January 5 | 2008-09 | Home Martin, Tenn. | L62-64 | |
Saturday, March 1 | 2007-08 | Away Murray, Ky. | L48-83 | |
Saturday, January 19 | 2007-08 | Home Martin, Tenn. | L52-71 | |
Friday, March 2 | 2006-07 | Neutral Nashville, Tenn. | (OT) L65-66 | |
Saturday, February 24 | 2006-07 | Home Martin, Tenn. | W62-60 | |
Saturday, January 20 | 2006-07 | Away Murray, Ky. | L59-67 | |
Saturday, February 25 | 2005-06 | Away Murray, Ky. | L45-58 | |
Saturday, January 21 | 2005-06 | Home Martin, Tenn. | L64-83 | |
Tuesday, February 15 | 2004-05 | Away Murray, Ky. | W75-70 | |
Tuesday, January 18 | 2004-05 | Home Martin, Tenn. | (OT) W75-72 | |
Tuesday, February 17 | 2003-04 | Home Martin, Tenn. | L70-71 | |
Tuesday, January 20 | 2003-04 | Away Murray, Ky. | L67-70 | |
Saturday, March 1 | 2002-03 | Home Martin, Tenn. | W52-50 | |
Saturday, February 1 | 2002-03 | Away Murray, Ky. | W78-63 | |
Saturday, February 2 | 2001-02 | Home Martin, Tenn. | W66-50 | |
Sunday, December 9 | 2001-02 | Away Murray, Ky. | L65-66 | |
Saturday, February 3 | 2000-01 | Home Martin, Tenn. | W65-46 | |
Saturday, January 6 | 2000-01 | Away Murray, Ky. | W54-44 | |
Saturday, February 5 | 1999-00 | Away Murray, Ky. | L46-62 | |
Saturday, January 8 | 1999-00 | Home Martin, Tenn. | W71-55 | |
Saturday, February 6 | 1998-99 | Home Martin, Tenn. | W69-49 | |
Saturday, January 9 | 1998-99 | Away Murray, Ky. | W64-62 | |
Saturday, February 7 | 1997-98 | Away Murray, Ky. | W82-49 | |
Saturday, January 10 | 1997-98 | Home Martin, Tenn. | W64-52 | |
Saturday, February 1 | 1996-97 | Away Murray, Ky. | L52-62 | |
Monday, January 6 | 1996-97 | Home Martin, Tenn. | W65-57 | |
Saturday, February 17 | 1995-96 | Away Murray, Ky. | L63-75 | |
Saturday, January 20 | 1995-96 | Home Martin, Tenn. | L71-80 | |
Monday, February 27 | 1994-95 | Away Murray, Ky. | W77-72 | |
Saturday, January 21 | 1994-95 | Home Martin, Tenn. | W74-69 | |
Monday, February 28 | 1993-94 | Home Martin, Tenn. | W87-81 | |
Saturday, January 22 | 1993-94 | Away Murray, Ky. | W93-81 | |
Thursday, February 11 | 1992-93 | Home Martin, Tenn. | L68-80 | |
Thursday, January 14 | 1992-93 | Away Murray, Ky. | L85-88 | |
Monday, January 6 | 1991-92 | Home Martin, Tenn. | L73-84 | |
Monday, December 2 | 1991-92 | Away Murray, Ky. | L89-102 |
Win
Loss
Skyhawk Sports Talk - Season 2, Episode 27
Thursday, April 10
Skyhawk Sports Talk - Season 2, Episode 26
Thursday, April 10
Skyhawk Sports Talk - Season 2, Episode 25
Thursday, April 10
Skyhawk Sports Talk - Season 2, Episode 24
Thursday, April 10