Women's Basketball History vs SIUE from January 27, 1992 - February 13, 2025
Wins
24
Losses
8
Home Record
12-3
Away Record
11-4
Conference Record
20-6
Streak
W5
First Matchup
W 77-70
1/27/1992
Last 10 Matchups
8-2
1/30/2021 - 2/13/2025
Largest Margin of Victory
W 79-39
1/25/2020
Smallest Margin of Victory
W 77-76
2/16/2023
Total Points
2392
Average Points
75
History from January 27, 1992 - February 13, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, February 13 | 2024-25 | Away Edwardsville, Ill. | W77-66 | |
Saturday, January 18 | 2024-25 | Home Martin, Tenn. | W72-65 | |
Saturday, February 3 | 2023-24 | Away Edwardsville, Ill. | W75-46 | |
Thursday, February 16 | 2022-23 | Home Martin, Tenn. | (OT) W77-76 | |
Thursday, February 2 | 2022-23 | Away Edwardsville, Ill. | W83-64 | |
Wednesday, March 2 | 2021-22 | Neutral Evansville, Ind. | L84-86 | |
Thursday, February 10 | 2021-22 | Away Edwardsville, Ill. | W67-62 | |
Saturday, January 1 | 2021-22 | Home Martin, Tenn. | L58-62 | |
Thursday, February 25 | 2020-21 | Away Edwardsville, Ill. | W68-52 | |
Saturday, January 30 | 2020-21 | Home Martin, Tenn. | W79-45 | |
Thursday, February 27 | 2019-20 | Home Martin, Tenn. | W75-58 | |
Saturday, January 25 | 2019-20 | Away Edwardsville, Ill. | W79-39 | |
Saturday, February 16 | 2018-19 | Away Edwardsville, Ill. | W75-48 | |
Saturday, January 26 | 2018-19 | Home Martin, Tenn. | W68-55 | |
Friday, March 2 | 2017-18 | Neutral Evansville, Ind. | W69-67 | Box Score |
Thursday, February 15 | 2017-18 | Home Martin, Tenn. | W72-64 | Box Score |
Saturday, January 20 | 2017-18 | Away Edwardsville, Ill. | L70-73 | Box Score |
Saturday, February 11 | 2016-17 | Away Edwardsville, Ill. | W82-72 | Box Score |
Saturday, January 21 | 2016-17 | Home Martin, Tenn. | (OT) L68-70 | Box Score |
Saturday, February 20 | 2015-16 | Home Martin, Tenn. | W86-50 | Box Score |
Saturday, February 6 | 2015-16 | Away Edwardsville, Ill. | W85-79 | Box Score |
Saturday, February 21 | 2014-15 | Away Edwardsville, Ill. | W79-72 | |
Saturday, February 7 | 2014-15 | Home Martin, Tenn. | W69-68 | |
Saturday, February 8 | 2013-14 | Away Edwardsville, Ill. | L62-65 | |
Saturday, January 25 | 2013-14 | Home Martin, Tenn. | W111-72 | |
Saturday, February 9 | 2012-13 | Home Martin, Tenn. | L63-66 | |
Saturday, January 26 | 2012-13 | Away Edwardsville, Ill. | (OT) L66-67 | |
Saturday, January 7 | 2011-12 | Home Martin, Tenn. | W91-59 | |
Monday, January 25 | 2009-10 | Away Edwardsville, Ill. | L46-49 | |
Monday, November 24 | 2008-09 | Home Martin, Tenn. | W73-70 | |
Saturday, February 22 | 1991-92 | Away Edwardsville, Ill. | W86-82 | |
Monday, January 27 | 1991-92 | Home Martin, Tenn. | W77-70 |
Win
Loss
Skyhawk Sports Talk - Season 2, Episode 27
Thursday, April 10
Skyhawk Sports Talk - Season 2, Episode 26
Thursday, April 10
Skyhawk Sports Talk - Season 2, Episode 25
Thursday, April 10
Skyhawk Sports Talk - Season 2, Episode 24
Thursday, April 10