Women's Basketball History vs Morehead State from February 1, 1993 - March 1, 2025
Wins
33
Losses
32
Home Record
16-13
Away Record
15-17
Conference Record
29-29
Streak
L1
First Matchup
L 76-84
2/1/1993
Last 10 Matchups
7-3
2/18/2021 - 3/1/2025
Largest Margin of Victory
W 102-63
12/19/2024
Smallest Margin of Victory
W 79-77
2/2/1999
Total Points
4675
Average Points
72
History from February 1, 1993 - March 1, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 1 | 2024-25 | Home Martin, Tenn. | L77-100 | |
Thursday, December 19 | 2024-25 | Away Morehead, Ky. | W102-63 | |
Saturday, February 17 | 2023-24 | Home Martin, Tenn. | W70-54 | |
Thursday, January 18 | 2023-24 | Away Morehead, Ky. | L38-56 | |
Wednesday, March 1 | 2022-23 | Neutral Evansville, Ind. | L68-70 | |
Saturday, February 25 | 2022-23 | Away Morehead, Ky. | W74-60 | |
Saturday, December 31 | 2022-23 | Home Martin, Tenn. | W63-48 | |
Wednesday, February 16 | 2021-22 | Home Martin, Tenn. | W54-36 | |
Monday, January 24 | 2021-22 | Away Morehead, Ky. | W64-50 | |
Thursday, February 18 | 2020-21 | Home Martin, Tenn. | W77-39 | |
Saturday, January 23 | 2020-21 | Away Morehead, Ky. | W80-63 | |
Saturday, February 1 | 2019-20 | Away Morehead, KY | W82-64 | |
Friday, March 8 | 2018-19 | Neutral Evansville, Ind. | W68-58 | |
Saturday, January 19 | 2018-19 | Away Morehead, Ky. | L75-85 | |
Thursday, February 22 | 2017-18 | Away Morehead, Ky. | L75-88 | Box Score |
Saturday, January 13 | 2017-18 | Home Martin, Tenn. | L76-81 | Box Score |
Saturday, December 31 | 2016-17 | Home Martin, Tenn. | L68-89 | Box Score |
Saturday, January 9 | 2015-16 | Away Morehead, Ky. | W85-67 | Box Score |
Saturday, January 10 | 2014-15 | Home Martin, Tenn. | W99-70 | |
Saturday, January 18 | 2013-14 | Away Morehead, Ky. | W74-52 | |
Saturday, January 19 | 2012-13 | Home Martin, Tenn. | W75-56 | |
Monday, January 23 | 2011-12 | Away Morehead, Ky. | W81-61 | |
Friday, March 4 | 2010-11 | Neutral Nashville, Tenn. | W88-69 | |
Saturday, February 26 | 2010-11 | Home Martin, Tenn. | W79-69 | |
Thursday, December 2 | 2010-11 | Away Morehead, Ky. | L82-103 | |
Saturday, February 27 | 2009-10 | Away Morehead, Ky. | L50-76 | |
Thursday, December 3 | 2009-10 | Home Martin, Tenn. | L42-59 | |
Saturday, February 28 | 2008-09 | Home Martin, Tenn. | L50-72 | |
Thursday, December 4 | 2008-09 | Away Morehead, Ky. | L54-82 | |
Saturday, January 12 | 2007-08 | Home Martin, Tenn. | L46-70 | |
Monday, December 17 | 2007-08 | Away Morehead, Ky. | L50-65 | |
Tuesday, February 27 | 2006-07 | Away Morehead, Ky. | W61-57 | |
Saturday, January 13 | 2006-07 | Away Morehead, Ky. | L47-67 | |
Monday, December 18 | 2006-07 | Home Martin, Tenn. | W73-57 | |
Monday, February 13 | 2005-06 | Away Morehead, Ky. | L52-62 | |
Saturday, January 14 | 2005-06 | Home Martin, Tenn. | L48-58 | |
Thursday, January 27 | 2004-05 | Away Morehead, Ky. | W55-50 | |
Saturday, January 8 | 2004-05 | Home Martin, Tenn. | W77-60 | |
Thursday, January 29 | 2003-04 | Home Martin, Tenn. | (OT) L86-90 | |
Saturday, January 10 | 2003-04 | Away Morehead, Ky. | L65-71 | |
Tuesday, March 4 | 2002-03 | Home Martin, Tenn. | W80-75 | |
Monday, February 24 | 2002-03 | Away Morehead, Ky. | L65-79 | |
Saturday, January 25 | 2002-03 | Home Martin, Tenn. | W83-77 | |
Tuesday, February 26 | 2001-02 | Away Morehead, Ky. | L66-90 | |
Thursday, February 21 | 2001-02 | Home Martin, Tenn. | L82-91 | |
Saturday, January 26 | 2001-02 | Away Morehead, Ky. | L79-90 | |
Saturday, February 17 | 2000-01 | Away Morehead, Ky. | L65-75 | |
Saturday, January 20 | 2000-01 | Home Martin, Tenn. | L72-86 | |
Thursday, February 17 | 1999-00 | Home Martin, Tenn. | (OT) W92-83 | |
Thursday, January 20 | 1999-00 | Away Morehead, Ky. | W78-73 | |
Tuesday, February 2 | 1998-99 | Home Martin, Tenn. | W79-77 | |
Saturday, December 5 | 1998-99 | Away Morehead, Ky. | W91-77 | |
Wednesday, January 14 | 1997-98 | Away Morehead, Ky. | W86-63 | |
Monday, December 8 | 1997-98 | Home Martin, Tenn. | W80-65 | |
Monday, February 17 | 1996-97 | Home Martin, Tenn. | W69-67 | |
Saturday, January 18 | 1996-97 | Away Morehead, Ky. | L72-83 | |
Monday, February 12 | 1995-96 | Away Morehead, Ky. | W90-85 | |
Saturday, January 13 | 1995-96 | Home Martin, Tenn. | L86-88 | |
Thursday, December 21 | 1995-96 | Neutral Annapolis, Md. | L68-72 | |
Monday, February 20 | 1994-95 | Home Martin, Tenn. | W78-61 | |
Thursday, January 26 | 1994-95 | Away Morehead, Ky. | W83-78 | |
Saturday, February 19 | 1993-94 | Away Morehead, Ky. | L83-97 | |
Thursday, January 13 | 1993-94 | Home Martin, Tenn. | L73-80 | |
Monday, March 1 | 1992-93 | Home Martin, Tenn. | L69-77 | |
Monday, February 1 | 1992-93 | Away Morehead, Ky. | L76-84 |
Win
Loss
Skyhawk Sports Talk - Season 2, Episode 27
Thursday, April 10
Skyhawk Sports Talk - Season 2, Episode 26
Thursday, April 10
Skyhawk Sports Talk - Season 2, Episode 25
Thursday, April 10
Skyhawk Sports Talk - Season 2, Episode 24
Thursday, April 10