UT Martin vs UNLV
UT Martin - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Lungu, Dragos | * | 28 | 7 - 11 | 2 - 4 | 7 - 12 | 2 - 3 | 5 | 2 | 2 | 2 | 0 | 1 | 23 |
| 00 | Bukumirović, Andrija | * | 27 | 8 - 10 | 5 - 7 | 2 - 3 | 1 - 3 | 4 | 4 | 1 | 1 | 0 | 2 | 23 |
| 44 | Deniusas, Matas | * | 24 | 4 - 11 | 1 - 3 | 2 - 4 | 3 - 3 | 6 | 5 | 3 | 4 | 1 | 1 | 11 |
| 33 | Radaković, Filip | * | 30 | 1 - 3 | 0 - 2 | 8 - 10 | 1 - 5 | 6 | 2 | 6 | 1 | 0 | 2 | 10 |
| 32 | Petkovski, Filip | * | 29 | 1 - 7 | 1 - 5 | 2 - 3 | 0 - 5 | 5 | 3 | 4 | 3 | 0 | 2 | 5 |
| 4 | Trnka, Afan | 24 | 2 - 8 | 2 - 6 | 1 - 4 | 0 - 0 | 0 | 3 | 2 | 1 | 1 | 2 | 7 | |
| 77 | Colceag, Luca | 6 | 0 - 2 | 0 - 2 | 4 - 8 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 9 | Santos, Pedro | 11 | 1 - 3 | 0 - 1 | 0 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 24 | Khryapa, Vladimir | 15 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 5 | 0 | 1 | 1 | 2 | 1 | |
| 5 | King, Damien | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Hopkins, AJ | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-55 | 11-30 | 27-48 | 11-22 | 33 | 27 | 18 | 14 | 3 | 12 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 6-17 | 9-14 |
| 42.9% | 35.3% | 64.3% | |
| 2nd Half | 12-27 | 5-13 | 18-34 |
| 44.4% | 38.5% | 52.9% | |
| Total | 24-55 | 11-30 | 27-48 |
| 43.6% | 36.7% | 56.3% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 6 time(s)
Points in the Paint: 26
Fast Break Points: 19
Lead Changed 4 time(s)
Points off Turnovers: 21
Bench Points: 14
UNLV - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Gibbs-lawhorn, Dra | * | 32 | 5 - 16 | 2 - 9 | 6 - 8 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 0 | 18 |
| 2 | Hamilton, Kimani | * | 14 | 4 - 5 | 1 - 2 | 4 - 6 | 2 - 0 | 2 | 5 | 2 | 2 | 0 | 1 | 13 |
| 7 | Green, AL | * | 25 | 4 - 9 | 1 - 2 | 3 - 3 | 1 - 1 | 2 | 4 | 1 | 2 | 0 | 2 | 12 |
| 1 | Dembele, Ladji | * | 26 | 3 - 6 | 2 - 4 | 1 - 2 | 2 - 3 | 5 | 4 | 1 | 2 | 3 | 1 | 9 |
| 3 | Fleming Jr., Howie | * | 29 | 1 - 2 | 0 - 1 | 4 - 4 | 0 - 3 | 3 | 3 | 3 | 6 | 0 | 1 | 6 |
| 10 | Bannarbie, Jacob | 15 | 2 - 2 | 0 - 0 | 5 - 8 | 0 - 8 | 8 | 2 | 2 | 0 | 0 | 2 | 9 | |
| 6 | Jones, Tyrin | 26 | 1 - 1 | 0 - 0 | 5 - 6 | 3 - 6 | 9 | 4 | 4 | 2 | 1 | 1 | 7 | |
| 24 | Cunningham, Naas | 21 | 3 - 9 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 4 | 0 | 0 | 7 | |
| 22 | Brown, Walter | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-50 | 7-23 | 28-37 | 10-29 | 39 | 31 | 16 | 22 | 4 | 8 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-28 | 4-12 | 9-10 |
| 53.6% | 33.3% | 90.0% | |
| 2nd Half | 8-22 | 3-11 | 19-27 |
| 36.4% | 27.3% | 70.4% | |
| Total | 23-50 | 7-23 | 28-37 |
| 46.0% | 30.4% | 75.7% |
Technical Fouls: Cunningham, Naas (1)
Second Chance Points: 15
Scores Tied: 6 time(s)
Points in the Paint: 32
Fast Break Points: 14
Lead Changed 4 time(s)
Points off Turnovers: 17
Bench Points: 23












