UT Martin vs Tennessee Tech
UT Martin - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Bukumirović, Andrija | * | 30 | 12 - 15 | 3 - 6 | 1 - 2 | 0 - 4 | 4 | 3 | 0 | 0 | 0 | 2 | 28 |
| 44 | Deniusas, Matas | * | 26 | 4 - 8 | 2 - 5 | 6 - 6 | 1 - 2 | 3 | 2 | 4 | 1 | 0 | 1 | 16 |
| 33 | Radaković, Filip | * | 30 | 3 - 9 | 1 - 2 | 0 - 0 | 2 - 3 | 5 | 2 | 7 | 1 | 0 | 1 | 7 |
| 32 | Petkovski, Filip | * | 27 | 2 - 3 | 2 - 3 | 1 - 1 | 0 - 1 | 1 | 1 | 5 | 1 | 0 | 0 | 7 |
| 9 | Santos, Pedro | * | 15 | 2 - 4 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 2 | 4 |
| 77 | Colceag, Luca | 21 | 3 - 7 | 3 - 5 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 1 | 0 | 9 | |
| 5 | King, Damien | 15 | 4 - 6 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | |
| 22 | Price, TY | 2 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 24 | Khryapa, Vladimir | 7 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | |
| 34 | Niang, Lamine | 14 | 0 - 2 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | |
| 11 | Hopkins, AJ | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Sow, Ama | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-58 | 13-29 | 11-13 | 8-24 | 32 | 17 | 19 | 7 | 1 | 9 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-33 | 4-17 | 2-4 |
| 39.4% | 23.5% | 50.0% | |
| 2nd Half | 18-25 | 9-12 | 9-9 |
| 72.0% | 75.0% | 100.0% | |
| Total | 31-58 | 13-29 | 11-13 |
| 53.4% | 44.8% | 84.6% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 5 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 23
Bench Points: 24
Tennessee Tech - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron, Mekhi | * | 27 | 7 - 9 | 3 - 5 | 2 - 3 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 0 | 19 |
| 8 | Owens, TY | * | 26 | 3 - 7 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 3 | 1 | 0 | 8 |
| 6 | Muntu, Brandon | * | 27 | 2 - 7 | 0 - 4 | 2 - 2 | 0 - 1 | 1 | 0 | 3 | 0 | 0 | 1 | 6 |
| 13 | Mcpherson, C.j. | * | 21 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 1 | 5 |
| 11 | Pounds, Dani | * | 17 | 2 - 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 5 | 1 | 3 | 0 | 1 | 5 |
| 3 | Payne, Jah'kim | 20 | 2 - 5 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 3 | 0 | 0 | 5 | |
| 00 | Ferguson, Malik | 14 | 2 - 4 | 0 - 2 | 1 - 1 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 7 | Nicholls, Jajuan | 13 | 1 - 3 | 0 - 0 | 2 - 3 | 2 - 2 | 4 | 1 | 0 | 2 | 0 | 0 | 4 | |
| 5 | Florence, Ja'quavian | 15 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 2 | 0 | 1 | 3 | |
| 4 | Turner, Mekhi | 10 | 0 - 2 | 0 - 0 | 2 - 3 | 2 - 2 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 10 | Slatten, Grant | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Preston, Hagan | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Varnado, Owen | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-52 | 9-29 | 9-12 | 9-20 | 29 | 14 | 13 | 15 | 1 | 5 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-27 | 3-14 | 8-11 |
| 37.0% | 21.4% | 72.7% | |
| 2nd Half | 12-25 | 6-15 | 1-1 |
| 48.0% | 40.0% | 100.0% | |
| Total | 22-52 | 9-29 | 9-12 |
| 42.3% | 31.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 5 time(s)
Points in the Paint: 20
Fast Break Points: 5
Lead Changed 5 time(s)
Points off Turnovers: 3
Bench Points: 19













