UT Martin vs Tennessee Tech
UT Martin - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guinyard, Tarence | * | 27 | 5 - 10 | 4 - 6 | 4 - 6 | 1 - 5 | 6 | 0 | 1 | 1 | 0 | 1 | 18 |
15 | Cortijo, Carlos | * | 30 | 4 - 12 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 2 | 0 | 1 | 8 |
34 | Niang, Lamine | * | 16 | 4 - 5 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 1 | 1 | 2 | 3 | 0 | 8 |
00 | Bukumirović, Andrija | * | 32 | 2 - 5 | 0 - 2 | 1 - 2 | 1 - 4 | 5 | 1 | 0 | 0 | 0 | 0 | 5 |
11 | Hopkins, AJ | * | 24 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
6 | Žužić, Matija | 13 | 2 - 7 | 2 - 5 | 4 - 5 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 1 | 10 | |
4 | Trnka, Afan | 24 | 3 - 8 | 2 - 7 | 0 - 1 | 1 - 2 | 3 | 2 | 2 | 0 | 1 | 1 | 8 | |
7 | Salaridze, Vladimer | 19 | 2 - 6 | 1 - 3 | 1 - 2 | 3 - 4 | 7 | 3 | 4 | 1 | 0 | 1 | 6 | |
25 | Faloppa, Stefano | 5 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
10 | Grullon, Josué | 6 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
33 | Radaković, Filip | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-62 | 10-29 | 10-16 | 18-25 | 43 | 11 | 12 | 11 | 5 | 7 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-32 | 4-14 | 2-5 |
34.4% | 28.6% | 40.0% | |
2nd Half | 14-30 | 6-15 | 8-11 |
46.7% | 40.0% | 72.7% | |
Total | 25-62 | 10-29 | 10-16 |
40.3% | 34.5% | 62.5% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 6 time(s)
Points in the Paint: 30
Fast Break Points: 10
Lead Changed 9 time(s)
Points off Turnovers: 11
Bench Points: 31
Tennessee Tech - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Johnson, Jaylon | * | 36 | 5 - 15 | 5 - 11 | 1 - 2 | 0 - 1 | 1 | 1 | 5 | 2 | 0 | 3 | 16 |
5 | Johnson Jr., Rodney | * | 32 | 4 - 12 | 1 - 3 | 0 - 0 | 3 - 6 | 9 | 1 | 1 | 3 | 0 | 1 | 9 |
2 | Layton, Kyle | * | 25 | 3 - 7 | 3 - 6 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 0 | 9 |
7 | Nicholls, Jajuan | * | 23 | 4 - 5 | 0 - 0 | 1 - 2 | 4 - 3 | 7 | 2 | 0 | 1 | 1 | 0 | 9 |
00 | Egbuniwe, Daniel | * | 25 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 4 | 3 | 1 | 2 | 0 | 2 |
10 | Slatten, Grant | 23 | 5 - 5 | 4 - 4 | 3 - 3 | 0 - 3 | 3 | 5 | 2 | 0 | 0 | 0 | 17 | |
12 | Sells, Matthew | 15 | 1 - 6 | 1 - 6 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
8 | Ajiboye, Ola | 17 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 0 | 1 | 0 | 3 | 1 | 2 | |
4 | Glasgow, Ray | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-54 | 14-32 | 9-11 | 8-23 | 31 | 13 | 15 | 12 | 6 | 6 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-25 | 8-15 | 3-3 |
48.0% | 53.3% | 100.0% | |
2nd Half | 10-29 | 6-17 | 6-8 |
34.5% | 35.3% | 75.0% | |
Total | 22-54 | 14-32 | 9-11 |
40.7% | 43.8% | 81.8% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 6 time(s)
Points in the Paint: 14
Fast Break Points: 1
Lead Changed 9 time(s)
Points off Turnovers: 14
Bench Points: 22