UT Martin vs Southern Ind.
UT Martin - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guinyard, Tarence | * | 27 | 10 - 18 | 7 - 10 | 1 - 3 | 2 - 7 | 9 | 1 | 3 | 2 | 1 | 0 | 28 |
7 | Salaridze, Vladimer | * | 24 | 2 - 4 | 2 - 3 | 2 - 2 | 2 - 5 | 7 | 2 | 5 | 1 | 1 | 1 | 8 |
6 | Žužić, Matija | * | 29 | 3 - 5 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 1 | 1 | 7 |
4 | Trnka, Afan | * | 26 | 2 - 9 | 1 - 7 | 0 - 0 | 0 - 1 | 1 | 1 | 5 | 1 | 0 | 3 | 5 |
33 | Radaković, Filip | * | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
10 | Grullon, Josué | 19 | 7 - 12 | 6 - 9 | 0 - 0 | 0 - 6 | 6 | 0 | 1 | 2 | 0 | 0 | 20 | |
11 | Hopkins, AJ | 18 | 2 - 6 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | |
00 | Bukumirović, Andrija | 30 | 1 - 3 | 0 - 1 | 0 - 0 | 2 - 7 | 9 | 0 | 0 | 2 | 0 | 0 | 2 | |
34 | Niang, Lamine | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
25 | Faloppa, Stefano | 16 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | |
22 | Williams, Lucas | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-60 | 18-38 | 3-5 | 9-35 | 44 | 14 | 17 | 10 | 4 | 8 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-37 | 13-24 | 1-1 |
51.4% | 54.2% | 100.0% | |
2nd Half | 9-23 | 5-14 | 2-4 |
39.1% | 35.7% | 50.0% | |
Total | 28-60 | 18-38 | 3-5 |
46.7% | 47.4% | 60.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 29
Southern Ind. - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Randall, Jayland | * | 23 | 4 - 13 | 1 - 5 | 3 - 4 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 3 | 12 |
12 | Olowoniyi, Stephen | * | 19 | 3 - 7 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 1 | 0 | 2 | 0 | 0 | 6 |
10 | Mielke, Jack | * | 34 | 1 - 6 | 1 - 5 | 0 - 0 | 2 - 5 | 7 | 3 | 0 | 0 | 0 | 1 | 3 |
11 | Harrison, Damoni | * | 30 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 1 | 0 | 0 | 3 |
5 | Campion, Jack | * | 15 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 2 | 0 | 2 | 0 |
15 | Washington, Jared | 15 | 4 - 12 | 0 - 5 | 1 - 3 | 2 - 2 | 4 | 0 | 2 | 1 | 1 | 1 | 9 | |
3 | Shider, Jadyn | 14 | 3 - 3 | 0 - 0 | 0 - 1 | 2 - 3 | 5 | 0 | 2 | 1 | 0 | 0 | 6 | |
4 | Kodi, Sam | 17 | 2 - 8 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | |
1 | Jones, Braxton | 17 | 1 - 6 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | |
22 | Dunham, Josiah | 13 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
00 | Hall, Ryan | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-66 | 4-28 | 4-8 | 15-24 | 39 | 8 | 9 | 10 | 1 | 7 | 46 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-28 | 0-12 | 3-4 |
21.4% | 0.0% | 75.0% | |
2nd Half | 13-38 | 4-16 | 1-4 |
34.2% | 25.0% | 25.0% | |
Total | 19-66 | 4-28 | 4-8 |
28.8% | 14.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 22