Lindenwood vs UT Martin
Lindenwood - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jones, Jadis | * | 36 | 2 - 7 | 0 - 0 | 7 - 9 | 4 - 7 | 11 | 4 | 0 | 0 | 0 | 1 | 11 |
3 | Browning II, Markeith | * | 27 | 3 - 11 | 1 - 5 | 1 - 1 | 0 - 4 | 4 | 2 | 2 | 2 | 1 | 0 | 8 |
4 | Wildy, Jordan | * | 19 | 2 - 6 | 0 - 0 | 3 - 6 | 1 - 1 | 2 | 1 | 1 | 2 | 2 | 1 | 7 |
15 | Johnson Jr., Nathan | * | 16 | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 3 | 1 | 1 | 3 |
12 | Futrell, Anias | * | 24 | 0 - 9 | 0 - 7 | 0 - 0 | 0 - 4 | 4 | 3 | 3 | 0 | 1 | 0 | 0 |
34 | Jackson, Clayton | 30 | 6 - 12 | 3 - 8 | 1 - 2 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 1 | 16 | |
2 | Bass, Reggie | 25 | 2 - 8 | 2 - 6 | 1 - 1 | 0 - 1 | 1 | 0 | 0 | 3 | 0 | 3 | 7 | |
13 | Tounkara, Aly | 18 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | Mcdaniel, Jaylon | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Ruffin, Colin | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 16-59 | 7-30 | 13-19 | 13-29 | 42 | 13 | 8 | 10 | 5 | 7 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-31 | 4-16 | 9-13 |
25.8% | 25.0% | 69.2% | |
2nd Half | 8-28 | 3-14 | 4-6 |
28.6% | 21.4% | 66.7% | |
Total | 16-59 | 7-30 | 13-19 |
27.1% | 23.3% | 68.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 18
Fast Break Points: 3
Lead Changed 6 time(s)
Points off Turnovers: 16
Bench Points: 23
UT Martin - 51
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-25 | 1-6 | 6-10 |
28.0% | 16.7% | 60.0% | |
2nd Half | 9-31 | 2-12 | 10-13 |
29.0% | 16.7% | 76.9% | |
Total | 16-56 | 3-18 | 16-23 |
28.6% | 16.7% | 69.6% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 5
Lead Changed 6 time(s)
Points off Turnovers: 11
Bench Points: 18