Champion Chris. vs UT Martin
Champion Chris. - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brooks, Noah | * | 29 | 4 - 12 | 4 - 10 | 2 - 2 | 0 - 4 | 4 | 4 | 1 | 2 | 2 | 0 | 14 |
10 | Brown, Adrian | * | 28 | 2 - 11 | 1 - 10 | 6 - 7 | 1 - 4 | 5 | 1 | 1 | 2 | 0 | 1 | 11 |
4 | Younge, KJ | * | 28 | 2 - 14 | 1 - 6 | 4 - 4 | 0 - 5 | 5 | 1 | 2 | 2 | 0 | 3 | 9 |
33 | Blair, Christian | * | 29 | 2 - 11 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
12 | Walpole, Joshua | * | 18 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 4 | 1 | 2 | 4 |
3 | Anderson, EJ | 21 | 1 - 7 | 0 - 3 | 2 - 5 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 1 | 4 | |
23 | Milne, Chad | 20 | 2 - 5 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | |
24 | Carswell, Johnny | 8 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
13 | Smith, Waylon | 3 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
2 | Vertiz, Trevor | 16 | 0 - 3 | 0 - 2 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 16-70 | 7-38 | 17-22 | 7-22 | 29 | 14 | 8 | 12 | 3 | 8 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-33 | 3-18 | 10-12 |
24.2% | 16.7% | 83.3% | |
2nd Half | 8-37 | 4-20 | 7-10 |
21.6% | 20.0% | 70.0% | |
Total | 16-70 | 7-38 | 17-22 |
22.9% | 18.4% | 77.3% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 6
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 14
UT Martin - 123
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 24-41 | 12-21 | 8-11 |
58.5% | 57.1% | 72.7% | |
2nd Half | 21-44 | 7-21 | 6-9 |
47.7% | 33.3% | 66.7% | |
Total | 45-85 | 19-42 | 14-20 |
52.9% | 45.2% | 70.0% |
Technical Fouls: None
Second Chance Points: 32
Scores Tied: 0 time(s)
Points in the Paint: 52
Fast Break Points: 31
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 44