UT Martin vs Tennessee Tech
UT Martin - 81
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-37 | 5-15 | 5-6 |
35.1% | 33.3% | 83.3% | |
2nd Half | 15-27 | 6-13 | 9-15 |
55.6% | 46.2% | 60.0% | |
Total | 28-64 | 11-28 | 14-21 |
43.8% | 39.3% | 66.7% |
Technical Fouls: Crews, Jacob (1)
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 19
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 5
Tennessee Tech - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Harvey, Jayvis | * | 34 | 7 - 14 | 3 - 6 | 5 - 6 | 1 - 4 | 5 | 4 | 3 | 0 | 0 | 0 | 22 |
5 | Johnson Jr., Rodney | * | 37 | 6 - 17 | 1 - 8 | 0 - 0 | 1 - 5 | 6 | 3 | 1 | 1 | 4 | 1 | 13 |
00 | Egbuniwe, Daniel | * | 27 | 2 - 6 | 0 - 4 | 1 - 1 | 0 - 7 | 7 | 4 | 2 | 2 | 2 | 0 | 5 |
4 | Davis, Josiah | * | 22 | 1 - 5 | 0 - 3 | 0 - 0 | 2 - 2 | 4 | 2 | 4 | 4 | 0 | 0 | 2 |
23 | Early, David | * | 33 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 3 | 0 | 4 | 0 |
1 | Wood, Diante | 20 | 5 - 8 | 0 - 0 | 8 - 9 | 1 - 3 | 4 | 4 | 0 | 3 | 0 | 1 | 18 | |
2 | Layton, Kyle | 17 | 4 - 5 | 3 - 4 | 2 - 2 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 13 | |
15 | Samons, Rylee | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-59 | 7-28 | 16-18 | 5-28 | 33 | 18 | 16 | 13 | 6 | 6 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-32 | 1-13 | 6-6 |
37.5% | 7.7% | 100.0% | |
2nd Half | 13-27 | 6-15 | 10-12 |
48.1% | 40.0% | 83.3% | |
Total | 25-59 | 7-28 | 16-18 |
42.4% | 25.0% | 88.9% |
Technical Fouls: Wood, Diante (2)
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 31