UT Martin vs SIUE
UT Martin - 90
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-31 | 8-16 | 4-5 |
54.8% | 50.0% | 80.0% | |
2nd Half | 12-22 | 3-6 | 17-26 |
54.5% | 50.0% | 65.4% | |
Total | 29-53 | 11-22 | 21-31 |
54.7% | 50.0% | 67.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 8
SIUE - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Wright, Shamar | * | 38 | 9 - 14 | 5 - 8 | 3 - 4 | 1 - 5 | 6 | 4 | 0 | 2 | 0 | 0 | 26 |
00 | Minor, Damarco | * | 36 | 7 - 15 | 2 - 6 | 3 - 4 | 1 - 4 | 5 | 4 | 8 | 3 | 0 | 1 | 19 |
55 | Wright, Lamar | * | 24 | 7 - 14 | 3 - 8 | 1 - 1 | 3 - 4 | 7 | 5 | 2 | 0 | 1 | 2 | 18 |
3 | Taylor, Ray'sean | * | 33 | 3 - 13 | 2 - 8 | 0 - 0 | 0 - 1 | 1 | 1 | 6 | 3 | 0 | 0 | 8 |
2 | Polk, Desmond | * | 31 | 1 - 8 | 1 - 6 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
11 | Taylor, Brian | 16 | 1 - 1 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 2 | 1 | 2 | 0 | 3 | 3 | |
1 | Staples, Dorion | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
40 | Tirado, Eddiean | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | |
21 | Thompson, Terrance | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
23 | Seun, Adeola | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-70 | 13-37 | 8-10 | 11-20 | 31 | 21 | 18 | 12 | 2 | 8 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-28 | 4-16 | 2-3 |
25.0% | 25.0% | 66.7% | |
2nd Half | 22-42 | 9-21 | 6-7 |
52.4% | 42.9% | 85.7% | |
Total | 29-70 | 13-37 | 8-10 |
41.4% | 35.1% | 80.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 9
Lead Changed 3 time(s)
Points off Turnovers: 5
Bench Points: 5