UT Martin vs NC State
 UT Martin - 67
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Crews, Jacob | * | 38 | 7 - 14 | 3 - 5 | 3 - 6 | 2 - 5 | 7 | 1 | 2 | 3 | 1 | 0 | 20 | 
| 3 | Sears, Jordan | * | 34 | 8 - 19 | 4 - 8 | 0 - 0 | 2 - 5 | 7 | 2 | 3 | 4 | 0 | 1 | 20 | 
| 00 | Curry, KK | * | 28 | 5 - 11 | 1 - 2 | 3 - 6 | 2 - 6 | 8 | 1 | 3 | 1 | 0 | 0 | 14 | 
| 55 | Kamwanga, David | * | 26 | 3 - 7 | 0 - 0 | 2 - 2 | 3 - 7 | 10 | 3 | 0 | 0 | 0 | 1 | 8 | 
| 4 | Jackson, Justus | * | 22 | 2 - 6 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 
| 21 | Mendoza, Sebastian | 15 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 11 | Williams, Desmond | 13 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Fussell, Christian | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 1 | Jeffries, Koby | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Myers, Jalen | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-63 | 9-24 | 8-14 | 12-28 | 40 | 11 | 10 | 13 | 3 | 3 | 67 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-32 | 6-13 | 1-1 | 
| 43.8% | 46.2% | 100.0% | |
| 2nd Half | 11-31 | 3-11 | 7-13 | 
| 35.5% | 27.3% | 53.8% | |
| Total | 25-63 | 9-24 | 8-14 | 
| 39.7% | 37.5% | 57.1% | 
 Technical Fouls:  Curry, KK (1)
Second Chance Points:  8
Scores Tied:  3 time(s) 
Points in the Paint:  30
Fast Break Points:  5
Lead Changed  7 time(s) 
Points off Turnovers:  6
Bench Points:  0
 NC State - 81
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Horne, DJ | * | 30 | 7 - 12 | 6 - 10 | 2 - 2 | 0 - 3 | 3 | 0 | 3 | 0 | 0 | 0 | 22 | 
| 11 | Parker, Jr., Dennis | * | 30 | 6 - 12 | 2 - 5 | 0 - 2 | 4 - 6 | 10 | 1 | 1 | 1 | 0 | 1 | 14 | 
| 1 | Taylor, Jayden | * | 31 | 5 - 13 | 3 - 8 | 0 - 2 | 3 - 2 | 5 | 2 | 1 | 2 | 0 | 3 | 13 | 
| 30 | Burns Jr., D.j. | * | 27 | 5 - 13 | 0 - 1 | 0 - 0 | 2 - 10 | 12 | 2 | 4 | 1 | 5 | 1 | 10 | 
| 14 | Morsell, Casey | * | 26 | 3 - 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 3 | 1 | 0 | 1 | 6 | 
| 3 | Rice, MJ | 16 | 3 - 5 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | |
| 4 | Thomas, LJ | 10 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 34 | Middlebrooks, Ben | 10 | 0 - 2 | 0 - 1 | 4 - 4 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 1 | 4 | |
| 12 | O'connell, Michael | 14 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 10 | Pass, Breon | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Ross, Ernest | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-70 | 13-34 | 6-10 | 13-27 | 40 | 12 | 16 | 9 | 5 | 7 | 81 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 19-36 | 6-13 | 2-2 | 
| 52.8% | 46.2% | 100.0% | |
| 2nd Half | 12-34 | 7-21 | 4-8 | 
| 35.3% | 33.3% | 50.0% | |
| Total | 31-70 | 13-34 | 6-10 | 
| 44.3% | 38.2% | 60.0% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  3 time(s) 
Points in the Paint:  20
Fast Break Points:  14
Lead Changed  7 time(s) 
Points off Turnovers:  20
Bench Points:  16











