Champion Chris. vs UT Martin
Champion Chris. - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Williams, AJ | * | 36 | 9 - 23 | 3 - 10 | 1 - 1 | 0 - 1 | 1 | 1 | 5 | 9 | 0 | 4 | 22 |
4 | Younge, KJ | * | 30 | 7 - 17 | 6 - 11 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 6 | 0 | 1 | 20 |
2 | Bohlman, Damian | * | 29 | 3 - 6 | 3 - 6 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 9 |
21 | Laurent, Malik | * | 26 | 3 - 6 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 2 | 1 | 1 | 1 | 0 | 6 |
1 | Brooks, Noah | * | 23 | 1 - 6 | 1 - 4 | 0 - 0 | 0 - 5 | 5 | 1 | 1 | 1 | 1 | 0 | 3 |
5 | Hopkins, Dillan | 12 | 4 - 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | |
12 | Walpole, Joshua | 18 | 1 - 6 | 0 - 1 | 2 - 2 | 3 - 3 | 6 | 4 | 3 | 0 | 0 | 1 | 4 | |
10 | George, Gabe | 11 | 1 - 5 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 4 | 3 | |
33 | Wilson, Cade | 10 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
00 | Henderson, Aden | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-79 | 15-38 | 3-3 | 8-27 | 35 | 14 | 13 | 21 | 2 | 11 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-35 | 6-19 | 0-0 |
31.4% | 31.6% | 0.0% | |
2nd Half | 18-44 | 9-19 | 3-3 |
40.9% | 47.4% | 100.0% | |
Total | 29-79 | 15-38 | 3-3 |
36.7% | 39.5% | 100.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 16
UT Martin - 104
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 23-42 | 5-14 | 2-2 |
54.8% | 35.7% | 100.0% | |
2nd Half | 19-41 | 5-15 | 8-10 |
46.3% | 33.3% | 80.0% | |
Total | 42-83 | 10-29 | 10-12 |
50.6% | 34.5% | 83.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 64
Fast Break Points: 24
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 46