UT Martin vs Youngstown State
UT Martin - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Simon, KJ | * | 30 | 9 - 16 | 1 - 2 | 0 - 5 | 1 - 4 | 5 | 4 | 2 | 4 | 1 | 2 | 19 |
3 | Sears, Jordan | * | 33 | 4 - 11 | 1 - 2 | 4 - 6 | 1 - 1 | 2 | 3 | 4 | 3 | 0 | 1 | 13 |
45 | Stewart, Parker | * | 36 | 4 - 11 | 1 - 5 | 2 - 2 | 1 - 3 | 4 | 3 | 3 | 1 | 0 | 2 | 11 |
10 | Williams, Desmond | * | 23 | 3 - 7 | 2 - 6 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
4 | Endicott, Josh | * | 16 | 2 - 3 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 2 | 1 | 2 | 0 | 0 | 4 |
00 | Curry, KK | 17 | 2 - 2 | 0 - 0 | 4 - 4 | 0 - 3 | 3 | 2 | 1 | 2 | 2 | 1 | 8 | |
5 | Nix, Chris | 22 | 3 - 4 | 0 - 0 | 0 - 1 | 2 - 4 | 6 | 5 | 2 | 1 | 1 | 0 | 6 | |
23 | Myers, Jalen | 9 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | |
1 | Jeffries, Koby | 12 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | |
22 | Miguel, Rifen | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Kamwanga, David | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-60 | 5-15 | 11-20 | 11-27 | 38 | 21 | 15 | 15 | 6 | 7 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 3-10 | 2-4 |
44.4% | 30.0% | 50.0% | |
2nd Half | 16-33 | 2-5 | 9-16 |
48.5% | 40.0% | 56.3% | |
Total | 28-60 | 5-15 | 11-20 |
46.7% | 33.3% | 55.0% |
Technical Fouls: Sears, Jordan (1)
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 17
Youngstown State - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Dwayne Cohill | * | 30 | 7 - 10 | 2 - 2 | 3 - 4 | 1 - 2 | 3 | 2 | 5 | 2 | 1 | 1 | 19 |
32 | Garrett Covington | * | 29 | 4 - 13 | 2 - 6 | 2 - 2 | 3 - 2 | 5 | 2 | 2 | 1 | 0 | 0 | 12 |
2 | Malek Green | * | 21 | 4 - 10 | 0 - 2 | 4 - 4 | 4 - 4 | 8 | 1 | 2 | 1 | 0 | 1 | 12 |
1 | Adrian Nelson | * | 33 | 3 - 6 | 1 - 2 | 3 - 3 | 3 - 9 | 12 | 2 | 0 | 2 | 1 | 0 | 10 |
4 | Bryce Mcbride | * | 24 | 2 - 7 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 3 | 6 |
00 | Brandon Rush | 14 | 4 - 9 | 2 - 4 | 2 - 4 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 1 | 12 | |
10 | John Lovelace, Jr. | 20 | 5 - 8 | 0 - 1 | 0 - 2 | 3 - 3 | 6 | 1 | 0 | 0 | 2 | 1 | 10 | |
22 | Shemar Rathan-mayes | 13 | 2 - 5 | 0 - 2 | 2 - 2 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 1 | 6 | |
15 | Myles Hunter | 11 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
11 | Will Dunn | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
23 | Josh Irwin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Chris Shelton | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
25 | Jacori Owens | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-71 | 8-22 | 18-23 | 17-26 | 43 | 15 | 13 | 9 | 4 | 8 | 90 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-36 | 4-15 | 7-10 |
36.1% | 26.7% | 70.0% | |
2nd Half | 19-35 | 4-7 | 11-13 |
54.3% | 57.1% | 84.6% | |
Total | 32-71 | 8-22 | 18-23 |
45.1% | 36.4% | 78.3% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 21
Bench Points: 31