UT Martin vs UNC Asheville
 UT Martin - 83
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Simon, KJ | * | 31 | 7 - 17 | 3 - 5 | 3 - 4 | 2 - 3 | 5 | 1 | 4 | 1 | 0 | 4 | 20 | 
| 00 | Curry, KK | * | 32 | 7 - 10 | 0 - 0 | 1 - 1 | 1 - 4 | 5 | 2 | 2 | 3 | 1 | 2 | 15 | 
| 3 | Sears, Jordan | * | 18 | 5 - 6 | 2 - 2 | 1 - 2 | 2 - 0 | 2 | 2 | 1 | 0 | 0 | 0 | 13 | 
| 45 | Stewart, Parker | * | 30 | 4 - 12 | 3 - 9 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 2 | 12 | 
| 5 | Nix, Chris | * | 16 | 3 - 5 | 0 - 0 | 1 - 1 | 1 - 4 | 5 | 4 | 1 | 3 | 0 | 0 | 7 | 
| 1 | Jeffries, Koby | 22 | 5 - 7 | 0 - 1 | 1 - 1 | 0 - 2 | 2 | 2 | 3 | 2 | 0 | 1 | 11 | |
| 10 | Williams, Desmond | 20 | 2 - 7 | 1 - 6 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | |
| 4 | Endicott, Josh | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Miguel, Rifen | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | |
| 55 | Kamwanga, David | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-65 | 9-23 | 8-11 | 11-16 | 27 | 21 | 12 | 12 | 1 | 11 | 83 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-32 | 6-14 | 4-6 | 
| 43.8% | 42.9% | 66.7% | |
| 2nd Half | 19-33 | 3-9 | 4-5 | 
| 57.6% | 33.3% | 80.0% | |
| Total | 33-65 | 9-23 | 8-11 | 
| 50.8% | 39.1% | 72.7% | 
 Technical Fouls:  Stewart, Parker (1)
Second Chance Points:  13
Scores Tied:  4 time(s) 
Points in the Paint:  42
Fast Break Points:  16
Lead Changed  5 time(s) 
Points off Turnovers:  23
Bench Points:  16
 UNC Asheville - 90
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Drew Pember | * | 30 | 3 - 8 | 0 - 2 | 12 - 12 | 2 - 9 | 11 | 1 | 4 | 3 | 5 | 2 | 18 | 
| 3 | Tajion Jones | * | 33 | 6 - 8 | 3 - 4 | 2 - 2 | 3 - 2 | 5 | 0 | 1 | 2 | 0 | 0 | 17 | 
| 12 | Fletcher Abee | * | 31 | 6 - 9 | 3 - 5 | 2 - 2 | 1 - 1 | 2 | 1 | 1 | 2 | 0 | 1 | 17 | 
| 13 | Nick Mcmullen | * | 28 | 6 - 12 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 3 | 1 | 1 | 0 | 0 | 13 | 
| 2 | Caleb Burgess | * | 12 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 
| 1 | Jamon Battle | 28 | 5 - 8 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 11 | |
| 00 | Trent Stephney | 27 | 5 - 7 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 4 | 6 | 3 | 0 | 2 | 11 | |
| 10 | Alex Caldwell | 11 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-55 | 7-18 | 21-24 | 10-23 | 33 | 13 | 15 | 16 | 5 | 6 | 90 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 17-28 | 3-7 | 9-10 | 
| 60.7% | 42.9% | 90.0% | |
| 2nd Half | 14-27 | 4-11 | 12-14 | 
| 51.9% | 36.4% | 85.7% | |
| Total | 31-55 | 7-18 | 21-24 | 
| 56.4% | 38.9% | 87.5% | 
 Technical Fouls:  None
Second Chance Points:  20
Scores Tied:  3 time(s) 
Points in the Paint:  38
Fast Break Points:  9
Lead Changed  5 time(s) 
Points off Turnovers:  11
Bench Points:  24

.png&width=200&height=200&type=webp)









