SIUE vs UT Martin
SIUE - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Damarco Minor | * | 35 | 7 - 13 | 1 - 5 | 5 - 7 | 1 - 4 | 5 | 4 | 4 | 2 | 1 | 0 | 20 |
3 | Ray'sean Taylor | * | 31 | 5 - 13 | 4 - 10 | 4 - 5 | 0 - 2 | 2 | 4 | 4 | 0 | 0 | 1 | 18 |
1 | Deejuan Pruitt | * | 29 | 5 - 9 | 1 - 2 | 1 - 2 | 2 - 8 | 10 | 1 | 2 | 5 | 0 | 0 | 12 |
55 | Lamar Wright | * | 24 | 2 - 9 | 1 - 5 | 2 - 2 | 1 - 3 | 4 | 2 | 2 | 0 | 2 | 0 | 7 |
4 | Shamar Wright | * | 16 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 |
10 | Jalen Hodge | 21 | 3 - 5 | 3 - 4 | 4 - 4 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 13 | |
12 | Jonathan Kurtas | 14 | 3 - 4 | 0 - 0 | 1 - 4 | 0 - 4 | 4 | 2 | 0 | 2 | 2 | 1 | 7 | |
21 | Terrance Thompson | 12 | 3 - 3 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | |
2 | Desmond Polk | 18 | 0 - 3 | 0 - 2 | 0 - 3 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-61 | 10-30 | 18-29 | 7-28 | 35 | 20 | 16 | 11 | 6 | 3 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-27 | 5-12 | 6-14 |
51.9% | 41.7% | 42.9% | |
2nd Half | 14-34 | 5-18 | 12-15 |
41.2% | 27.8% | 80.0% | |
Total | 28-61 | 10-30 | 18-29 |
45.9% | 33.3% | 62.1% |
Technical Fouls: Ray'sean Taylor (1)
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 27
UT Martin - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sears, Jordan | * | 34 | 11 - 18 | 0 - 2 | 8 - 10 | 1 - 7 | 8 | 3 | 3 | 1 | 1 | 0 | 30 |
45 | Stewart, Parker | * | 32 | 5 - 13 | 4 - 9 | 4 - 4 | 0 - 5 | 5 | 2 | 1 | 1 | 0 | 1 | 18 |
2 | Simon, KJ | * | 23 | 3 - 8 | 0 - 1 | 0 - 2 | 0 - 4 | 4 | 1 | 2 | 2 | 1 | 0 | 6 |
23 | Myers, Jalen | * | 17 | 1 - 1 | 1 - 1 | 2 - 3 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5 |
5 | Nix, Chris | * | 29 | 2 - 4 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 3 | 3 | 1 | 0 | 0 | 4 |
10 | Williams, Desmond | 25 | 4 - 10 | 4 - 10 | 4 - 4 | 1 - 2 | 3 | 3 | 0 | 2 | 0 | 0 | 16 | |
00 | Curry, KK | 23 | 4 - 7 | 1 - 2 | 0 - 1 | 2 - 2 | 4 | 3 | 1 | 1 | 0 | 0 | 9 | |
1 | Jeffries, Koby | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | |
55 | Kamwanga, David | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-63 | 10-25 | 18-24 | 9-29 | 38 | 22 | 10 | 11 | 2 | 4 | 90 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-32 | 7-12 | 3-6 |
53.1% | 58.3% | 50.0% | |
2nd Half | 14-31 | 3-13 | 15-18 |
45.2% | 23.1% | 83.3% | |
Total | 31-63 | 10-25 | 18-24 |
49.2% | 40.0% | 75.0% |
Technical Fouls: Simon, KJ (1)
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 18
Lead Changed 3 time(s)
Points off Turnovers: 19
Bench Points: 27