UT Martin vs SIUE
UT Martin - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sears, Jordan | * | 36 | 7 - 17 | 1 - 4 | 4 - 6 | 1 - 6 | 7 | 3 | 4 | 2 | 0 | 1 | 19 |
2 | Simon, KJ | * | 22 | 4 - 12 | 0 - 3 | 5 - 6 | 1 - 2 | 3 | 4 | 0 | 1 | 0 | 0 | 13 |
10 | Williams, Desmond | * | 33 | 2 - 6 | 2 - 4 | 4 - 4 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 2 | 10 |
00 | Curry, KK | * | 22 | 3 - 6 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 2 | 0 | 1 | 0 | 0 | 6 |
5 | Nix, Chris | * | 20 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 5 | 1 | 2 | 0 | 0 | 2 |
23 | Myers, Jalen | 20 | 3 - 7 | 1 - 3 | 3 - 5 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 2 | 10 | |
1 | Jeffries, Koby | 26 | 2 - 4 | 0 - 1 | 3 - 4 | 1 - 2 | 3 | 2 | 4 | 2 | 0 | 1 | 7 | |
22 | Miguel, Rifen | 9 | 3 - 6 | 0 - 1 | 0 - 1 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
4 | Endicott, Josh | 8 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
55 | Kamwanga, David | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-62 | 4-18 | 21-28 | 8-27 | 35 | 22 | 9 | 10 | 0 | 6 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 1-9 | 6-9 |
34.5% | 11.1% | 66.7% | |
2nd Half | 15-33 | 3-9 | 15-19 |
45.5% | 33.3% | 78.9% | |
Total | 25-62 | 4-18 | 21-28 |
40.3% | 22.2% | 75.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 24
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 25
SIUE - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ray'sean Taylor | * | 30 | 9 - 16 | 3 - 6 | 6 - 7 | 1 - 9 | 10 | 2 | 4 | 2 | 0 | 2 | 27 |
00 | Damarco Minor | * | 36 | 7 - 14 | 0 - 4 | 2 - 3 | 0 - 4 | 4 | 4 | 3 | 1 | 0 | 1 | 16 |
4 | Shamar Wright | * | 27 | 5 - 9 | 0 - 2 | 5 - 10 | 1 - 2 | 3 | 1 | 0 | 1 | 1 | 0 | 15 |
1 | Deejuan Pruitt | * | 27 | 4 - 11 | 1 - 2 | 2 - 2 | 3 - 10 | 13 | 4 | 0 | 0 | 0 | 0 | 11 |
55 | Lamar Wright | * | 26 | 1 - 5 | 0 - 3 | 3 - 3 | 1 - 3 | 4 | 3 | 3 | 0 | 0 | 0 | 5 |
2 | Desmond Polk | 13 | 3 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | |
10 | Jalen Hodge | 14 | 2 - 4 | 1 - 3 | 0 - 1 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 2 | 5 | |
12 | Jonathan Kurtas | 6 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | |
21 | Terrance Thompson | 21 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 33-66 | 5-21 | 18-26 | 10-33 | 43 | 21 | 12 | 11 | 1 | 7 | 89 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-30 | 5-14 | 10-16 |
56.7% | 35.7% | 62.5% | |
2nd Half | 16-36 | 0-7 | 8-10 |
44.4% | 0.0% | 80.0% | |
Total | 33-66 | 5-21 | 18-26 |
50.0% | 23.8% | 69.2% |
Technical Fouls: Ray'sean Taylor (1)
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 15