UT Martin vs Morehead St.
UT Martin - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sears, Jordan | * | 38 | 6 - 15 | 0 - 1 | 5 - 6 | 0 - 3 | 3 | 2 | 2 | 2 | 0 | 0 | 17 |
| 5 | Nix, Chris | * | 21 | 5 - 7 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 3 | 1 | 0 | 0 | 1 | 10 |
| 45 | Stewart, Parker | * | 35 | 3 - 14 | 1 - 4 | 1 - 2 | 1 - 3 | 4 | 3 | 1 | 4 | 0 | 1 | 8 |
| 2 | Simon, KJ | * | 16 | 3 - 7 | 0 - 0 | 0 - 2 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 1 | 6 |
| 23 | Myers, Jalen | * | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 22 | Miguel, Rifen | 14 | 3 - 3 | 1 - 1 | 1 - 1 | 0 - 5 | 5 | 2 | 0 | 1 | 0 | 0 | 8 | |
| 10 | Williams, Desmond | 30 | 3 - 7 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 2 | 7 | |
| 1 | Jeffries, Koby | 22 | 0 - 3 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 00 | Curry, KK | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 55 | Kamwanga, David | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-56 | 3-12 | 9-13 | 8-24 | 32 | 16 | 6 | 11 | 0 | 5 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 1-5 | 1-4 |
| 37.9% | 20.0% | 25.0% | |
| 2nd Half | 12-27 | 2-7 | 8-9 |
| 44.4% | 28.6% | 88.9% | |
| Total | 23-56 | 3-12 | 9-13 |
| 41.1% | 25.0% | 69.2% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 17
Morehead St. - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Gross, Alex | * | 31 | 7 - 11 | 0 - 0 | 2 - 5 | 4 - 13 | 17 | 2 | 1 | 0 | 7 | 1 | 16 |
| 3 | Thelwell, Drew | * | 37 | 6 - 10 | 1 - 5 | 2 - 4 | 1 - 3 | 4 | 2 | 6 | 0 | 0 | 0 | 15 |
| 00 | Freeman, Mark | * | 38 | 6 - 15 | 1 - 7 | 0 - 0 | 0 - 4 | 4 | 3 | 7 | 1 | 0 | 1 | 13 |
| 5 | Maughmer, Branden | * | 22 | 1 - 5 | 1 - 4 | 2 - 2 | 1 - 2 | 3 | 1 | 1 | 1 | 1 | 0 | 5 |
| 22 | Bryan, LJ | * | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| 24 | Wolfe, Jake | 32 | 5 - 9 | 4 - 7 | 3 - 4 | 0 - 2 | 2 | 2 | 2 | 3 | 1 | 0 | 17 | |
| 15 | Thomas, Kalil | 29 | 2 - 7 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 1 | 6 | |
| 11 | Scott, Trent | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-59 | 9-29 | 9-15 | 9-28 | 37 | 15 | 18 | 8 | 10 | 4 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 3-12 | 5-9 |
| 42.9% | 25.0% | 55.6% | |
| 2nd Half | 15-31 | 6-17 | 4-6 |
| 48.4% | 35.3% | 66.7% | |
| Total | 27-59 | 9-29 | 9-15 |
| 45.8% | 31.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 23











