Morehead State vs UT Martin
Morehead State - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mark Freeman | * | 32 | 5 - 14 | 2 - 8 | 6 - 6 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 2 | 18 |
3 | Drew Thelwell | * | 30 | 2 - 8 | 0 - 2 | 6 - 6 | 0 - 3 | 3 | 0 | 0 | 1 | 1 | 0 | 10 |
24 | Jake Wolfe | * | 36 | 2 - 5 | 1 - 2 | 4 - 6 | 1 - 4 | 5 | 3 | 1 | 2 | 0 | 2 | 9 |
45 | Alex Gross | * | 24 | 4 - 11 | 0 - 0 | 1 - 1 | 3 - 11 | 14 | 5 | 1 | 2 | 1 | 0 | 9 |
15 | Kalil Thomas | * | 28 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
5 | Branden Maughmer | 30 | 3 - 11 | 1 - 4 | 2 - 2 | 0 - 7 | 7 | 3 | 3 | 2 | 0 | 2 | 9 | |
22 | LJ Bryan | 16 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | |
11 | Trent Scott | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 16-52 | 4-18 | 21-23 | 7-30 | 37 | 18 | 8 | 12 | 3 | 6 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 2-8 | 9-9 |
42.3% | 25.0% | 100.0% | |
2nd Half | 5-26 | 2-10 | 12-14 |
19.2% | 20.0% | 85.7% | |
Total | 16-52 | 4-18 | 21-23 |
30.8% | 22.2% | 91.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 16
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 9
UT Martin - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sears, Jordan | * | 35 | 8 - 14 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 3 | 5 | 3 | 0 | 1 | 18 |
00 | Curry, KK | * | 30 | 4 - 8 | 0 - 0 | 6 - 8 | 5 - 11 | 16 | 3 | 0 | 1 | 1 | 1 | 14 |
2 | Simon, KJ | * | 36 | 4 - 14 | 0 - 3 | 4 - 6 | 1 - 3 | 4 | 4 | 0 | 0 | 2 | 2 | 12 |
45 | Stewart, Parker | * | 34 | 3 - 12 | 0 - 6 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 0 | 8 |
5 | Nix, Chris | * | 22 | 0 - 2 | 0 - 0 | 0 - 1 | 1 - 7 | 8 | 3 | 0 | 0 | 0 | 1 | 0 |
1 | Jeffries, Koby | 16 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 5 | |
23 | Myers, Jalen | 7 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
4 | Endicott, Josh | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
55 | Kamwanga, David | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-59 | 2-15 | 14-19 | 8-30 | 38 | 21 | 6 | 8 | 3 | 5 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-31 | 2-8 | 1-4 |
45.2% | 25.0% | 25.0% | |
2nd Half | 10-28 | 0-7 | 13-15 |
35.7% | 0.0% | 86.7% | |
Total | 24-59 | 2-15 | 14-19 |
40.7% | 13.3% | 73.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 12