McNeese vs UT Martin
McNeese - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trae English | * | 35 | 11 - 20 | 5 - 8 | 2 - 5 | 0 - 2 | 2 | 3 | 5 | 2 | 0 | 2 | 29 |
| 5 | Johnathan Massie | * | 35 | 4 - 8 | 1 - 3 | 2 - 4 | 2 - 3 | 5 | 3 | 5 | 2 | 0 | 1 | 11 |
| 23 | Malachi Rhodes | * | 17 | 4 - 5 | 0 - 0 | 0 - 2 | 2 - 3 | 5 | 5 | 0 | 2 | 0 | 0 | 8 |
| 22 | Harwin Francois | * | 27 | 2 - 5 | 2 - 5 | 0 - 0 | 2 - 4 | 6 | 2 | 1 | 0 | 0 | 1 | 6 |
| 12 | Dionjahe Thomas | * | 12 | 1 - 1 | 0 - 0 | 0 - 2 | 2 - 3 | 5 | 4 | 0 | 1 | 1 | 0 | 2 |
| 24 | Christian Shumate | 32 | 7 - 10 | 1 - 1 | 2 - 10 | 5 - 6 | 11 | 2 | 2 | 1 | 1 | 1 | 17 | |
| 10 | Roberts Berze | 8 | 2 - 4 | 2 - 4 | 2 - 2 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | |
| 00 | Tyron Mcmillan | 10 | 1 - 3 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 3 | Rhyjon Blackwell | 21 | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 2 | Donovan Oday | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-63 | 11-26 | 8-27 | 17-26 | 43 | 22 | 15 | 10 | 3 | 8 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-27 | 3-9 | 3-14 |
| 48.1% | 33.3% | 21.4% | |
| 2nd Half | 19-36 | 8-17 | 5-13 |
| 52.8% | 47.1% | 38.5% | |
| Total | 32-63 | 11-26 | 8-27 |
| 50.8% | 42.3% | 29.6% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 27
UT Martin - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Stewart, Parker | * | 35 | 11 - 15 | 7 - 10 | 5 - 5 | 1 - 6 | 7 | 0 | 3 | 1 | 0 | 0 | 34 |
| 2 | Simon, KJ | * | 34 | 6 - 15 | 2 - 6 | 8 - 13 | 1 - 4 | 5 | 1 | 3 | 0 | 1 | 1 | 22 |
| 00 | Curry, KK | * | 24 | 2 - 5 | 0 - 0 | 3 - 7 | 1 - 4 | 5 | 4 | 1 | 0 | 0 | 2 | 7 |
| 5 | Nix, Chris | * | 25 | 1 - 3 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 4 | 2 | 1 | 0 | 0 | 2 |
| 3 | Sears, Jordan | * | 10 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
| 10 | Williams, Desmond | 26 | 4 - 9 | 4 - 9 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 0 | 12 | |
| 1 | Jeffries, Koby | 15 | 1 - 1 | 0 - 0 | 3 - 4 | 0 - 3 | 3 | 0 | 6 | 1 | 1 | 0 | 5 | |
| 22 | Miguel, Rifen | 15 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Endicott, Josh | 14 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 23 | Myers, Jalen | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-58 | 13-29 | 19-29 | 10-26 | 36 | 18 | 17 | 8 | 2 | 4 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-31 | 8-16 | 3-9 |
| 45.2% | 50.0% | 33.3% | |
| 2nd Half | 13-27 | 5-13 | 16-20 |
| 48.1% | 38.5% | 80.0% | |
| Total | 27-58 | 13-29 | 19-29 |
| 46.6% | 44.8% | 65.5% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 13
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 19











