Lindenwood vs UT Martin
Lindenwood - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Keenon Cole | * | 27 | 8 - 13 | 3 - 5 | 0 - 0 | 3 - 5 | 8 | 3 | 0 | 5 | 1 | 1 | 19 |
5 | Cam Burrell | * | 35 | 4 - 9 | 0 - 3 | 0 - 0 | 2 - 6 | 8 | 3 | 1 | 0 | 1 | 4 | 8 |
4 | Jacob Tracey | * | 21 | 3 - 8 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 3 | 0 | 1 | 7 |
11 | Kevin Caldwell Jr. | * | 34 | 2 - 14 | 1 - 10 | 0 - 0 | 0 - 2 | 2 | 4 | 4 | 2 | 0 | 2 | 5 |
2 | Brandon Trimble | * | 23 | 1 - 7 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
3 | Tommie Williams | 25 | 4 - 6 | 1 - 1 | 2 - 4 | 0 - 4 | 4 | 3 | 1 | 1 | 2 | 0 | 11 | |
30 | Chris Childs | 33 | 3 - 7 | 1 - 1 | 0 - 0 | 0 - 4 | 4 | 3 | 3 | 3 | 0 | 1 | 7 | |
42 | Remy Lemovou | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-65 | 7-25 | 2-4 | 11-25 | 36 | 23 | 12 | 16 | 4 | 9 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-32 | 3-14 | 2-4 |
34.4% | 21.4% | 50.0% | |
2nd Half | 14-33 | 4-11 | 0-0 |
42.4% | 36.4% | 0.0% | |
Total | 25-65 | 7-25 | 2-4 |
38.5% | 28.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 3
Lead Changed 5 time(s)
Points off Turnovers: 14
Bench Points: 18
UT Martin - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sears, Jordan | * | 34 | 3 - 11 | 1 - 6 | 9 - 11 | 0 - 5 | 5 | 1 | 3 | 4 | 1 | 0 | 16 |
2 | Simon, KJ | * | 32 | 6 - 14 | 1 - 3 | 3 - 6 | 2 - 8 | 10 | 0 | 1 | 2 | 5 | 2 | 16 |
00 | Curry, KK | * | 24 | 3 - 3 | 0 - 0 | 2 - 5 | 0 - 10 | 10 | 0 | 1 | 1 | 0 | 3 | 8 |
5 | Nix, Chris | * | 30 | 3 - 4 | 0 - 0 | 1 - 4 | 2 - 2 | 4 | 3 | 3 | 2 | 0 | 2 | 7 |
10 | Williams, Desmond | * | 31 | 1 - 5 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 1 | 3 |
23 | Myers, Jalen | 16 | 3 - 6 | 2 - 3 | 3 - 4 | 2 - 1 | 3 | 0 | 0 | 3 | 1 | 0 | 11 | |
1 | Jeffries, Koby | 23 | 0 - 4 | 0 - 2 | 3 - 4 | 1 - 1 | 2 | 1 | 1 | 3 | 0 | 1 | 3 | |
22 | Miguel, Rifen | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
55 | Kamwanga, David | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
4 | Endicott, Josh | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-48 | 5-18 | 21-34 | 10-30 | 40 | 8 | 12 | 17 | 7 | 10 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-26 | 3-12 | 5-7 |
34.6% | 25.0% | 71.4% | |
2nd Half | 11-22 | 2-6 | 16-27 |
50.0% | 33.3% | 59.3% | |
Total | 20-48 | 5-18 | 21-34 |
41.7% | 27.8% | 61.8% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 15
Lead Changed 5 time(s)
Points off Turnovers: 14
Bench Points: 16