UT Martin vs Western Illinois
UT Martin - 64
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-29 | 0-6 | 6-7 |
31.0% | 0.0% | 85.7% | |
2nd Half | 16-32 | 3-7 | 5-6 |
50.0% | 42.9% | 83.3% | |
Total | 25-61 | 3-13 | 11-13 |
41.0% | 23.1% | 84.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 19
Western Illinois - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Carius | * | 10 - 15 | 5 - 9 | 1 - 2 | 2 - 1 | |||||||||
Tamell Pearson | * | 7 - 10 | 1 - 2 | 2 - 4 | 2 - 5 | |||||||||
Trenton Massner | * | 4 - 9 | 1 - 3 | 3 - 4 | 0 - 7 | |||||||||
Colton Sandage | * | 2 - 5 | 2 - 4 | 2 - 2 | 0 - 1 | |||||||||
Luka Barisic | * | 4 - 8 | 0 - 4 | 0 - 1 | 1 - 3 | |||||||||
George Dixon | 3 - 5 | 0 - 0 | 3 - 4 | 2 - 4 | ||||||||||
Jadrian Flores | 0 - 3 | 0 - 0 | 1 - 2 | 0 - 0 | ||||||||||
Braden Lamar | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Adam Anhold | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Robert Jeter IV | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
KJ Lee | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 30-57 | 9-24 | 12-19 | 9-24 | 33 | 13 | 15 | 11 | 3 | 6 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-25 | 4-11 | 7-13 |
52.0% | 36.4% | 53.8% | |
2nd Half | 17-32 | 5-13 | 5-6 |
53.1% | 38.5% | 83.3% | |
Total | 30-57 | 9-24 | 12-19 |
52.6% | 37.5% | 63.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 10