UT Martin vs Troy
 UT Martin - 67
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Simon, KJ | * | 28 | 6 - 15 | 1 - 4 | 2 - 2 | 2 - 3 | 5 | 4 | 1 | 3 | 2 | 1 | 15 | 
| 00 | Curry, KK | * | 24 | 5 - 11 | 0 - 0 | 2 - 4 | 2 - 0 | 2 | 2 | 1 | 3 | 0 | 1 | 12 | 
| 1 | Jeffries, Koby | * | 26 | 5 - 9 | 1 - 2 | 0 - 0 | 2 - 3 | 5 | 3 | 2 | 4 | 0 | 3 | 11 | 
| 3 | Henderson, Mikel | * | 32 | 2 - 10 | 2 - 10 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 1 | 6 | 
| 5 | Nix, Chris | * | 27 | 0 - 1 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 4 | 3 | 2 | 1 | 2 | 2 | 
| 4 | Endicott, Josh | 8 | 3 - 3 | 2 - 2 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 1 | 8 | |
| 10 | Simmons, Darius | 28 | 1 - 11 | 1 - 7 | 3 - 6 | 1 - 3 | 4 | 2 | 2 | 2 | 0 | 1 | 6 | |
| 55 | Kamwanga, David | 13 | 2 - 2 | 0 - 0 | 0 - 1 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 20 | Morris, Josiah | 12 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Hurst, Grant | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-64 | 8-27 | 9-15 | 15-23 | 38 | 21 | 10 | 17 | 3 | 11 | 67 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 15-30 | 6-13 | 3-5 | 
| 50.0% | 46.2% | 60.0% | |
| 2nd Half | 10-34 | 2-14 | 6-10 | 
| 29.4% | 14.3% | 60.0% | |
| Total | 25-64 | 8-27 | 9-15 | 
| 39.1% | 29.6% | 60.0% | 
 Technical Fouls:  None
Second Chance Points:  16
Scores Tied:  4 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  3 time(s) 
Points off Turnovers:  17
Bench Points:  21
 Troy - 80
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Duke Deen  | * | 30 | 4 - 9 | 3 - 8 | 6 - 7 | 2 - 3 | 5 | 3 | 5 | 5 | 0 | 1 | 17 | 
| 11 | Desmond Williams  | * | 29 | 6 - 12 | 3 - 7 | 1 - 2 | 1 - 4 | 5 | 1 | 2 | 3 | 0 | 2 | 16 | 
| 10 | Zay Williams  | * | 27 | 2 - 3 | 1 - 2 | 2 - 2 | 3 - 8 | 11 | 2 | 0 | 1 | 1 | 0 | 7 | 
| 35 | Nate Tshimanga  | * | 19 | 1 - 2 | 0 - 1 | 3 - 4 | 1 - 4 | 5 | 1 | 1 | 1 | 2 | 0 | 5 | 
| 22 | Rifen Miguel  | * | 7 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 
| 23 | Efe Odigie  | 22 | 6 - 13 | 0 - 1 | 3 - 3 | 1 - 4 | 5 | 0 | 0 | 2 | 0 | 0 | 15 | |
| 00 | Kieffer Punter  | 9 | 2 - 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 | |
| 24 | Nick Stampley  | 13 | 1 - 3 | 1 - 2 | 2 - 2 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 13 | Khalyl Waters  | 12 | 1 - 3 | 0 - 1 | 1 - 1 | 0 - 0 | 0 | 2 | 1 | 2 | 1 | 0 | 3 | |
| 5 | Christyon Eugene  | 12 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 1 | 3 | 2 | 1 | 0 | 2 | |
| 30 | Christian  Turner  | 11 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | |
| 1 | TK Smith  | 9 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-54 | 9-25 | 23-28 | 10-29 | 39 | 17 | 15 | 19 | 6 | 5 | 80 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-27 | 7-13 | 13-16 | 
| 40.7% | 53.8% | 81.3% | |
| 2nd Half | 13-27 | 2-12 | 10-12 | 
| 48.1% | 16.7% | 83.3% | |
| Total | 24-54 | 9-25 | 23-28 | 
| 44.4% | 36.0% | 82.1% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  6 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  3 time(s) 
Points off Turnovers:  13
Bench Points:  32











