Tennessee Tech vs UT Martin
Tennessee Tech - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Kenny White Jr. | * | 28 | 5 - 11 | 0 - 4 | 3 - 6 | 0 - 4 | 4 | 1 | 1 | 2 | 0 | 4 | 13 |
4 | Jr. Clay | * | 28 | 3 - 11 | 2 - 5 | 2 - 2 | 0 - 4 | 4 | 2 | 1 | 3 | 1 | 2 | 10 |
3 | Keishawn Davidson | * | 23 | 1 - 4 | 1 - 3 | 5 - 6 | 0 - 2 | 2 | 3 | 2 | 3 | 0 | 0 | 8 |
14 | Mamoudou Diarra | * | 29 | 1 - 4 | 0 - 1 | 3 - 4 | 1 - 6 | 7 | 2 | 1 | 4 | 2 | 0 | 5 |
2 | Daniel Ramsey | * | 10 | 2 - 6 | 0 - 0 | 1 - 3 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
12 | Amadou Sylla | 23 | 5 - 9 | 0 - 0 | 1 - 2 | 6 - 6 | 12 | 3 | 0 | 1 | 3 | 0 | 11 | |
11 | Dane Quest | 17 | 3 - 7 | 0 - 1 | 3 - 3 | 2 - 0 | 2 | 0 | 0 | 0 | 1 | 1 | 9 | |
33 | Shandon Goldman | 15 | 3 - 8 | 2 - 7 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | |
50 | John Pettway | 23 | 2 - 6 | 0 - 0 | 3 - 4 | 3 - 3 | 6 | 4 | 2 | 1 | 0 | 2 | 7 | |
1 | Diante Wood | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 7 - 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-66 | 5-21 | 21-30 | 21-27 | 48 | 20 | 7 | 15 | 8 | 9 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-33 | 4-12 | 8-10 |
36.4% | 33.3% | 80.0% | |
2nd Half | 13-33 | 1-9 | 13-20 |
39.4% | 11.1% | 65.0% | |
Total | 25-66 | 5-21 | 21-30 |
37.9% | 23.8% | 70.0% |
Technical Fouls: None
Second Chance Points: 28
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 35
UT Martin - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Henderson, Mikel | * | 31 | 6 - 13 | 4 - 9 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 3 | 18 |
00 | Curry, KK | * | 22 | 5 - 9 | 0 - 0 | 3 - 8 | 4 - 1 | 5 | 5 | 1 | 3 | 1 | 0 | 13 |
5 | Nix, Chris | * | 22 | 5 - 6 | 0 - 0 | 2 - 3 | 4 - 5 | 9 | 5 | 0 | 2 | 4 | 0 | 12 |
21 | Andre, Bernie | * | 28 | 1 - 11 | 0 - 6 | 2 - 2 | 0 - 6 | 6 | 5 | 0 | 1 | 2 | 1 | 4 |
1 | Jeffries, Koby | * | 25 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 3 | 3 | 0 | 0 | 2 |
4 | Endicott, Josh | 23 | 3 - 6 | 0 - 1 | 6 - 7 | 3 - 6 | 9 | 0 | 3 | 1 | 1 | 1 | 12 | |
2 | Simon, KJ | 33 | 3 - 13 | 1 - 6 | 2 - 2 | 1 - 3 | 4 | 2 | 1 | 4 | 2 | 1 | 9 | |
10 | Simmons, Darius | 12 | 0 - 4 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
20 | Morris, Josiah | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Hurst, Grant | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-63 | 5-25 | 17-24 | 15-24 | 39 | 24 | 10 | 16 | 10 | 6 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-36 | 4-13 | 6-11 |
44.4% | 30.8% | 54.5% | |
2nd Half | 8-27 | 1-12 | 11-13 |
29.6% | 8.3% | 84.6% | |
Total | 24-63 | 5-25 | 17-24 |
38.1% | 20.0% | 70.8% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 21